
Blair Tickner
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 3 | 13 | 22.41 | 13.00 | -- | 2/0 |
ODI | 13 | 7 | 16 | 57.14 | 8.00 | -- | 1/0 |
T20I | 18 | 4 | 11 | 47.82 | 5.50 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 635 | 12 | 4.11 | 52.91 | 36.25 | 0 |
ODI | 13 | 13 | 623 | 16 | 6.53 | 38.93 | 42.43 | 0 |
T20I | 18 | 18 | 341 | 19 | 9.43 | 17.94 | 28.21 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Glamorgan vs Derbyshire | 28(58) | 2/97(26) | First-class | 02-May-2025 |
Derbyshire vs Middlesex | 17(38) | 2/52(20) | First-class | 25-Apr-2025 |
Derbyshire vs Northamptonshire | 22*(26) | 2/72(18) | First-class | 18-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | DNB | 1/21(6.5) & 3/84(26) | 16-Mar-2023 |
New Zealand vs Sri Lanka | 2*(5) & DNB | 0/103(20) & 4/100(28) | 08-Mar-2023 |
New Zealand vs England | 3*(24) & 8(29) | 1/72(13) & 3/55(12) | 16-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | 6(11) | 0/74(8) | 05-May-2023 |
Pakistan vs New Zealand | DNB | 1/52(9) | 27-Apr-2023 |
New Zealand vs Sri Lanka | DNB | 0/35(8) | 31-Mar-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | DNB | 3/33(4) | 24-Apr-2023 |
India vs New Zealand | 1(5) | 1/50(3) | 01-Feb-2023 |
India vs New Zealand | DNB | 0/7(0.5) | 29-Jan-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Auckland Aces vs Central Stags | 1(4) | 0/57(10) | 27-Feb-2025 |
Northern Districts vs Central Stags | DNB | 1/32(10) | 09-Feb-2025 |
Auckland Aces vs Central Stags | DNB | 1/60(9) | 05-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Central Stags vs Auckland Aces | DNB | 2/21(4) | 74.0 | |
Central Stags vs Canterbury | DNB | 4/34(4) | 120.0 | |
Auckland Aces vs Central Stags | DNB | 2/29(4) | 62.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | DNB DNB | 1/21(6.5) 3/84(26) | 76.0 | |
New Zealand vs Sri Lanka | 2*(5) DNB | 0/103(20) 4/100(28) | 74.0 | |
New Zealand vs England | 3*(24) 8(29) | 1/72(13) 3/55(12) | 81.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 6(11) | 0/74(8) | 4.0 | |
Pakistan vs New Zealand | DNB | 1/52(9) | 29.0 | |
New Zealand vs Sri Lanka | DNB | 0/35(8) | 14.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | DNB | 3/33(4) | 83.0 | |
India vs New Zealand | 1(5) | 1/50(3) | 24.0 | |
India vs New Zealand | DNB | 0/7(0.5) | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Central Stags vs Auckland Aces | DNB | 2/21(4) | 74.0 | |
Central Stags vs Canterbury | DNB | 4/34(4) | 120.0 | |
Auckland Aces vs Central Stags | DNB | 2/29(4) | 62.0 |
New Zealand replace Tickner with Duffy for UAE T20Is
cricket.com
14 Aug 2023New Zealand replace Tickner with Duffy for UAE T20Is
cricket.com
14 Aug 2023New Zealand demolish Sri Lanka to sweep Test series
cricket.com
20 Mar 2023New Zealand demolish Sri Lanka to sweep Test series
cricket.com
20 Mar 2023Daryl Mitchell, Matt Henry swing momentum New Zealand's way
cricket.com
11 Mar 2023Daryl Mitchell, Matt Henry swing momentum New Zealand's way
cricket.com
11 Mar 2023