
Chad Soper
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 56 | 54 | 751 | 57.11 | 19.76 | -- | 35/8 |
| T20I | 31 | 20 | 155 | 79.90 | 14.09 | -- | 6/5 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 56 | 56 | 2612 | 70 | 4.56 | 37.31 | 28.36 | 2 |
| T20I | 31 | 30 | 557 | 34 | 6.53 | 16.38 | 17.82 | 0 |
Group B set for an exciting finish with three teams in contention
cricket.com
20 Oct 2021Group B set for an exciting finish with three teams in contention
cricket.com
20 Oct 2021