All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Papua New Guinea | 1(6) | 0/14(1) | 5.0 | |
| Afghanistan vs Papua New Guinea | 9(26) | 0/19(2.1) | 13.0 | |
| Papua New Guinea vs Uganda | 4(11) | 1/13(4) | 47.0 | |
| West Indies vs Papua New Guinea | 10(9) | 1/19(3) | 42.0 | |
| Nepal vs Papua New Guinea | 13(17) | 2/15(4) | 85.0 | |
| Hong Kong, China vs Papua New Guinea | DNB | 0/29(4) | 4.0 | |
| Oman vs Papua New Guinea | 17*(18) | 1/30(3) | 61.0 | |
| Oman vs Papua New Guinea | 10*(8) | 3/26(3.3) | 102.0 | |
| Canada vs Papua New Guinea | 1(11) | 0/25(6) | 7.0 | |
| Papua New Guinea vs USA | 4(11) | 0/34(10) | 20.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Canada vs Papua New Guinea | 1(11) | 0/25(6) | 7.0 | |
| Papua New Guinea vs USA | 4(11) | 0/34(10) | 20.0 | |
| Papua New Guinea vs Jersey | 13(16) | 2/40(9) | 73.0 | |
| Papua New Guinea vs Namibia | 28(23) | 0/51(6) | 40.0 | |
| United Arab Emirates vs Papua New Guinea | 8*(12) | 4/43(10) | 134.0 | |
| Papua New Guinea vs United Arab Emirates | 0*(1) | 0/43(4.4) | 4.0 | |
| Nepal vs Papua New Guinea | 8*(27) | 1/30(2.4) | 39.0 | |
| United Arab Emirates vs Papua New Guinea | 10(24) | 0/16(5) | 17.0 | |
| Nepal vs Papua New Guinea | 0(1) | 0/58(9) | 1.0 | |
| United Arab Emirates vs Papua New Guinea | 8*(18) | 3/27(7) | 117.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Papua New Guinea | 1(6) | 0/14(1) | 5.0 | |
| Afghanistan vs Papua New Guinea | 9(26) | 0/19(2.1) | 13.0 | |
| Papua New Guinea vs Uganda | 4(11) | 1/13(4) | 47.0 | |
| West Indies vs Papua New Guinea | 10(9) | 1/19(3) | 42.0 | |
| Nepal vs Papua New Guinea | 13(17) | 2/15(4) | 85.0 | |
| Hong Kong, China vs Papua New Guinea | DNB | 0/29(4) | 4.0 | |
| Oman vs Papua New Guinea | 17*(18) | 1/30(3) | 61.0 | |
| Oman vs Papua New Guinea | 10*(8) | 3/26(3.3) | 102.0 | |
| Papua New Guinea vs USA | 3*(6) | 3/11(3.1) | 108.0 | |
| Nepal vs Papua New Guinea | 1(3) | 1/28(4) | 32.0 |