Lyca Kovai Kings | T20 | Chepauk Super Gillies |
|---|---|---|
0 | Wins | 2 |
143.67 | Average Score | 114.67 |
170 | Highest Score | 171 |
123 | Lowest Score | 14 |
8.33 | Avg Wicket Loss/Inn | 4.67 |
Lyca Kovai Kings | T20 | Chepauk Super Gillies |
|---|---|---|
0 | Wins | 1 |
154 | Average Score | 159 |
170 | Highest Score | 159 |
138 | Lowest Score | 159 |
8 | Avg Wicket Loss/Inn | 7 |
Lyca Kovai Kings | T20 | Chepauk Super Gillies |
|---|---|---|
0 | Wins | 1 |
123 | Average Score | 92.5 |
123 | Highest Score | 171 |
123 | Lowest Score | 14 |
9 | Avg Wicket Loss/Inn | 3.5 |
* T20 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 77 | |
2 | 75 | |
2 | 42 | |
3 | 36.67 | |
3 | 36.33 | |
1 | 32 | |
1 | 28 | |
2 | 16 | |
1 | 4 | |
2 | 2.5 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 233.33 | |
2 | 202.7 | |
3 | 177.42 | |
2 | 171.11 | |
1 | 145.45 | |
2 | 135.48 | |
3 | 128.24 | |
1 | 107.69 | |
2 | 100 | |
2 | 100 | |
2 | 71.43 | |
2 | 63.64 | |
2 | 33.33 | |
2 | 30.77 | |
1 | 28.57 | |
1 | 25 |
| Player | Matches | Fours |
|---|---|---|
2 | 8 | |
2 | 6 | |
2 | 6 | |
3 | 6 | |
1 | 4 | |
1 | 3 | |
3 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
3 | 11 | |
3 | 7 | |
2 | 6 | |
2 | 4 | |
2 | 3 | |
1 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 110 | |
3 | 109 | |
2 | 84 | |
2 | 77 | |
2 | 75 | |
2 | 32 | |
1 | 32 | |
1 | 28 | |
2 | 21 | |
2 | 7 | |
2 | 5 | |
2 | 4 | |
1 | 4 | |
2 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 5 | |
2 | 4 | |
2 | 3 | |
3 | 3 | |
1 | 2 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 11.5 | |
3 | 16 | |
1 | 17 | |
2 | 17.33 | |
1 | 19.5 | |
3 | 23 | |
1 | 42 | |
2 | 42 | |
2 | 66 | |
3 | 95 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 7.5 | |
1 | 12 | |
1 | 13 | |
3 | 13.2 | |
2 | 16 | |
3 | 20 | |
1 | 24 | |
2 | 24 | |
2 | 42 | |
3 | 72 |
| Player | Matches | Economy |
|---|---|---|
2 | 6.5 | |
3 | 6.9 | |
3 | 7.27 | |
1 | 7.85 | |
3 | 7.92 | |
2 | 8 | |
2 | 9.2 | |
2 | 9.43 | |
1 | 9.75 | |
2 | 10 | |
1 | 10.5 | |
2 | 10.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 | |
3 | 1 |
*From matches involving LKK and CSG

Salem
133/9 (20.0)
73/10 (19.3)

Salem
140/10 (20.0)
141/5 (19.2)

Salem
126/7 (20.0)
72/0 (9.5)

Coimbatore
170/7 (20.0)
171/5 (18.5)

Coimbatore
179/7 (20.0)
109/10 (20.0)

Chennai
159/7 (20.0)
123/9 (20.0)

Salem
177/4 (20.0)
172/9 (20.0)

Salem
113/6 (20.0)
117/3 (14.5)

Coimbatore
181/6 (20.0)
182/6 (20.0)

Coimbatore
208/6 (20.0)
209/8 (20.0)

Coimbatore
120/7 (20.0)
121/3 (15.4)

Coimbatore
217/5 (20.0)
165/9 (20.0)