
Vijay Shankar
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 12 | 8 | 223 | 90.65 | 31.85 | -- | 20/4 |
T20I | 9 | 4 | 101 | 138.35 | 25.25 | -- | 11/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 12 | 9 | 233 | 4 | 5.40 | 58.25 | 52.50 | 0 |
T20I | 9 | 6 | 126 | 5 | 9.09 | 25.20 | 38.20 | 0 |
Decoded: Why CSK’s 2025 IPL Campaign Is Off To a Faltering Start
cricket.com
10 Apr 2025Decoded: Why CSK’s 2025 IPL Campaign Is Off To a Faltering Start
cricket.com
10 Apr 2025MS Dhoni, Jadeja, And CSK Continue To Sink Further In IPL 2025
cricket.com
05 Apr 2025MS Dhoni, Jadeja, And CSK Continue To Sink Further In IPL 2025
cricket.com
05 Apr 2025WATCH: Vijay Shankar’s ‘SCREAMER’ Sends Hasaranga Packing Early
cricket.com
30 Mar 2025WATCH: Vijay Shankar’s ‘SCREAMER’ Sends Hasaranga Packing Early
cricket.com
30 Mar 2025