
Curtis Campher
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 14 | 342 | 47.63 | 24.42 | 0/1 | 52/4 |
ODI | 43 | 35 | 1113 | 78.99 | 33.72 | 7/1 | 110/14 |
T20I | 61 | 52 | 924 | 125.37 | 21.00 | 3/0 | 74/28 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 7 | 8 | 480 | 6 | 4.85 | 80.00 | 64.66 | 0 |
ODI | 43 | 36 | 1138 | 32 | 5.81 | 35.56 | 34.43 | 0 |
T20I | 61 | 49 | 781 | 31 | 8.13 | 25.19 | 34.16 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Multan Sultans vs Karachi Kings | 12(8) | 1/27(4) | T20s | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 4(4) | DNB | T20s | 29-Apr-2025 |
Zimbabwe vs Ireland | -- | -- | T20I | 25-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | 6(9) & 39(99) | DNB & 0/3(1) | 06-Feb-2025 |
Ireland vs Zimbabwe | 8(17) & 0(1) | 1/33(11) & 0/12(2) | 25-Jul-2024 |
Afghanistan vs Ireland | 49(64) & 0(1) | 2/13(4) & DNB | 28-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | 11(19) | 0/15(2) | 18-Feb-2025 |
Zimbabwe vs Ireland | 63(94) | 3/13(5) | 16-Feb-2025 |
Zimbabwe vs Ireland | 44(57) | 0/5(2) | 14-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | -- | -- | 25-Feb-2025 |
Zimbabwe vs Ireland | 26(25) | 0/22(3) | 23-Feb-2025 |
Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan Sultans vs Karachi Kings | 12(8) | 1/27(4) | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 4(4) | DNB | 29-Apr-2025 |
North West Warriors vs Munster Reds | 8(26) | 2/55(10) | 05-Sep-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | 4(4) | DNB | 9.0 | |
Zimbabwe vs Ireland | 11(19) | 0/15(2) | 17.0 | |
Zimbabwe vs Ireland | 63(94) | 3/13(5) | 175.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 6(9) 39(99) | DNB 0/3(1) | 56.0 | |
Ireland vs Zimbabwe | 8(17) 0(1) | 1/33(11) 0/12(2) | 33.0 | |
Afghanistan vs Ireland | 49(64) 0(1) | 2/13(4) DNB | 90.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 11(19) | 0/15(2) | 17.0 | |
Zimbabwe vs Ireland | 63(94) | 3/13(5) | 175.0 | |
Zimbabwe vs Ireland | 44(57) | 0/5(2) | 53.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland vs South Africa | 0(1) | 0/19(2) | 10.0 | |
Ireland vs South Africa | 49(36) | DNB | 75.0 | |
Pakistan vs Ireland | 7(14) | 2/24(4) | 60.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | 4(4) | DNB | 9.0 | |
North West Warriors vs Munster Reds | 50*(27) | 1/22(4) | 107.0 | |
Munster Reds vs Northern Knights | 14(9) | 1/19(2) | 46.0 |
Fantasy Preview: Ireland vs Canada, Match 13, T20 World Cup 2024
cricket.com
06 Jun 2024Fantasy Preview: Ireland vs Canada, Match 13, T20 World Cup 2024
cricket.com
06 Jun 2024Little, Campher star as Ireland beat Zimbabwe in second ODI
cricket.com
15 Dec 2023Little, Campher star as Ireland beat Zimbabwe in second ODI
cricket.com
15 Dec 2023Harry Tector, Curtis Campher star in Ireland's series-levelling win
cricket.com
10 Dec 2023Harry Tector, Curtis Campher star in Ireland's series-levelling win
cricket.com
10 Dec 2023