Abahani Limited beat Gazi Group Cricketers by 10 runs
Player of the match
Shahriar Komol - AL
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 1.20 | 1.20 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
AL
vs
GGC
249/10 (48.2)
239/10 (49.3)
GGC
239/10
Abahani Limited beat Gazi Group Cricketers by 10 runs
AL
(100%)
Tie
(0%)
GGC
(0%)
An overview of all the important statistics from the match
AL
vs
GGC
249/10
(48.2)
239/10
(49.3)
HIGHEST SCORE
96
108
HIGHEST PARTNERSHIP
0
0
4's SCORED
18
18
6's SCORED
6
2
RUNS IN BOUNDARIES
108
84
DOT BALLS
0
0
BEST BOWLING
3/51
4/38
EXTRAS CONCEDED
7
4
RUN RATE IN INNINGS
5.15
4.83