Madhya Pradesh beat Bengal by 6 wickets
Player of the match
Shivam Shukla - MP
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
BEN
vs
MP
189/9 (18.0)
Yet to Bat
BEN
216/3
MP
152/7
BEN to win by 64 runs
BEN
(89%)
Tie
(1%)
MP
(10%)
An overview of all the important statistics from the match
BEN
vs
MP
189/9
(20.0)
190/4
(19.4)
HIGHEST SCORE
44
68
HIGHEST PARTNERSHIP
0
0
4's SCORED
13
18
6's SCORED
10
9
RUNS IN BOUNDARIES
112
126
DOT BALLS
0
0
BEST BOWLING
2/22
4/29
EXTRAS CONCEDED
2
6
RUN RATE IN INNINGS
9.45
9.66
RUN RATE IN POWERPLAY
0
0