Rajasthan Women beat Manipur Women by 73 runs
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 8.60 | 8.60 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -0.90 | 0.00 | -0.90 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 3.90 | 3.90 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -1.80 | 0.00 | -1.80 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
RJS-W
vs
MAN-W
137/2 (20)
64/6 (20.0)
MAN-W
64/3
RJS-W to win by 73 runs
RJS-W
(100%)
Tie
(0%)
MAN-W
(0%)
An overview of all the important statistics from the match
RJS-W
vs
MAN-W
137/2
(20.0)
64/6
(29.2)
HIGHEST SCORE
45
25
HIGHEST PARTNERSHIP
0
0
4's SCORED
11
6
6's SCORED
2
0
RUNS IN BOUNDARIES
56
24
DOT BALLS
48
82
BEST BOWLING
2/12
1/20
EXTRAS CONCEDED
5
10
RUN RATE IN INNINGS
6.85
2.18
RUN RATE IN POWERPLAY
0
0