Senior Women's T20 Trophy, 2023
Featured Matches
News
The Cricket.com Weekly - November 13th
cricket.com
13 Nov 2023The Cricket.com Weekly - 6th November
cricket.com
06 Nov 2023The Cricket.com Weekly - October 23rd
cricket.com
23 Oct 2023Points Table
Group-E
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 24 | +3.844 |
5 | 4 | 1 | 0 | 16 | +1.022 |
6 | 4 | 2 | 0 | 16 | +1.636 |
6 | 3 | 3 | 0 | 12 | +0.833 |
5 | 2 | 3 | 0 | 8 | -1.244 |
6 | 1 | 5 | 0 | 4 | -1.418 |
6 | 0 | 6 | 0 | 0 | -5.482 |
Group-A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 24 | +2.108 |
7 | 5 | 1 | 1 | 22 | +3.364 |
7 | 4 | 3 | 0 | 16 | +0.685 |
7 | 2 | 3 | 2 | 12 | +0.324 |
6 | 2 | 3 | 1 | 10 | +0.014 |
6 | 2 | 3 | 1 | 10 | -0.217 |
6 | 2 | 3 | 1 | 10 | -1.218 |
7 | 0 | 7 | 0 | 0 | -4.093 |
Group-B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 24 | +2.270 |
7 | 5 | 2 | 0 | 20 | +1.853 |
7 | 5 | 2 | 0 | 20 | +1.516 |
7 | 5 | 2 | 0 | 20 | -0.599 |
7 | 3 | 4 | 0 | 12 | -0.145 |
6 | 2 | 4 | 0 | 8 | +0.297 |
6 | 1 | 5 | 0 | 4 | -1.876 |
7 | 0 | 7 | 0 | 0 | -4.932 |
Group-C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 20 | +1.771 |
6 | 5 | 1 | 0 | 20 | +1.498 |
6 | 4 | 2 | 0 | 16 | +1.142 |
6 | 3 | 3 | 0 | 12 | +1.312 |
5 | 2 | 3 | 0 | 8 | +0.025 |
5 | 1 | 4 | 0 | 4 | -1.003 |
6 | 0 | 6 | 0 | 0 | -4.972 |
Group-D
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 20 | +0.985 |
6 | 4 | 2 | 0 | 16 | +1.150 |
6 | 4 | 2 | 0 | 16 | +1.387 |
5 | 3 | 2 | 0 | 12 | +0.512 |
6 | 3 | 3 | 0 | 12 | +0.579 |
5 | 1 | 4 | 0 | 4 | -0.898 |
6 | 0 | 6 | 0 | 0 | -3.801 |
Teams
Series Overview
Series:
Senior Women's T20 Trophy, 2023
Date:
19 Oct 2023 - 09 Nov 2023
Tournament format:
129 T20
Tournament format:
129 T20
No. of Teams:
37




































