
Deepti Sharma
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 319 | 43.94 | 63.80 | 4/0 | 42/1 |
| ODI | 121 | 103 | 2739 | 70.65 | 37.01 | 18/1 | 261/19 |
| T20I | 129 | 81 | 1100 | 104.27 | 23.40 | 2/0 | 96/7 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 981 | 20 | 2.21 | 49.05 | 18.10 | 1 |
| ODI | 121 | 120 | 6060 | 162 | 4.38 | 37.41 | 27.33 | 4 |
| T20I | 129 | 126 | 2735 | 147 | 6.12 | 18.61 | 18.99 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Women vs South Africa Women | 58(58) | 5/39(9.3) | ODI | 02-Nov-2025 |
| India Women vs Australia Women | 24(17) | 2/73(9.5) | ODI | 30-Oct-2025 |
| India Women vs Bangladesh Women | DNB | 1/24(5) | ODI | 26-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 2*(7) | 2/47(21) | 28-Jun-2024 |
| India Women vs Australia Women | 78(171) | 2/45(19) | 21-Dec-2023 |
| India Women vs England Women | 67(113) | 5/7(5.3) | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 58(58) | 5/39(9.3) | 02-Nov-2025 |
| India Women vs Australia Women | 24(17) | 2/73(9.5) | 30-Oct-2025 |
| India Women vs Bangladesh Women | DNB | 1/24(5) | 26-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs India Women | 7(8) | 2/31(4) | 12-Jul-2025 |
| England Women vs India Women | DNB | 1/29(4) | 09-Jul-2025 |
| England Women vs India Women | DNB | 3/27(4) | 04-Jul-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 08-Mar-2025 |
| UP Warriorz vs Mumbai Indians | 27(25) | 0/27(3.3) | 06-Mar-2025 |
| UP Warriorz vs Gujarat Giants | 6(9) | 1/37(4) | 03-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs India Women | 24(30) | 0/47(10) | 41.0 | |
| India Women vs South Africa Women | 9(8) | 1/40(10) | 55.0 | |
| UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 92.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 2*(7) DNB | 2/47(21) 2/95(45) | 110.0 | |
| India Women vs Australia Women | 78(171) DNB | 2/45(19) 0/35(22) | 143.0 | |
| India Women vs England Women | 67(113) 20(18) | 5/7(5.3) 4/32(8) | 306.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs India Women | 24(30) | 0/47(10) | 41.0 | |
| India Women vs South Africa Women | 9(8) | 1/40(10) | 55.0 | |
| India Women vs Ireland Women | 11*(8) | 3/27(8.4) | 125.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs West Indies Women | DNB | 1/31(4) | 29.0 | |
| India Women vs West Indies Women | 17(15) | 0/26(3) | 23.0 | |
| India Women vs West Indies Women | DNB | 2/21(4) | 74.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 92.0 | |
| UP Warriorz vs Mumbai Indians | 27(25) | 0/27(3.3) | 41.0 | |
| UP Warriorz vs Gujarat Giants | 6(9) | 1/37(4) | 35.0 |
Deepti Sharma Denies Paycheque Pressure While Representing UPW In WPL
cricket.com
03 Dec 2025Deepti Sharma Denies Paycheque Pressure While Representing UPW In WPL
cricket.com
03 Dec 2025From Deepti To Lanning: Top 5 Most Expensive Buys At WPL 2026 Auction
cricket.com
27 Nov 2025From Deepti To Lanning: Top 5 Most Expensive Buys At WPL 2026 Auction
cricket.com
27 Nov 2025Deepti Sharma Becomes First RTM’d Player In WPL History, Sold For INR 3.2 Cr
cricket.com
27 Nov 2025Deepti Sharma Becomes First RTM’d Player In WPL History, Sold For INR 3.2 Cr
cricket.com
27 Nov 2025