
Deepti Sharma
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 8 | 319 | 43.93 | 63.80 | 4/0 | 42/1 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 124 | 79 | 1086 | 104.02 | 23.60 | 2/0 | 95/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 8 | 981 | 20 | 2.21 | 49.05 | 18.10 | 1 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 124 | 121 | 2621 | 138 | 6.04 | 18.99 | 19.14 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sri Lanka Women vs India Women | 20*(14) | 0/43(10) | ODI | 11-May-2025 |
South Africa Women vs India Women | 93(84) | 2/57(10) | ODI | 07-May-2025 |
Sri Lanka Women vs India Women | 24(30) | 0/47(10) | ODI | 04-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs South Africa Women | 2*(7) | 2/47(21) | 28-Jun-2024 |
India Women vs Australia Women | 78(171) | 2/45(19) | 21-Dec-2023 |
India Women vs England Women | 67(113) | 5/7(5.3) | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka Women vs India Women | 20*(14) | 0/43(10) | 11-May-2025 |
South Africa Women vs India Women | 93(84) | 2/57(10) | 07-May-2025 |
Sri Lanka Women vs India Women | 24(30) | 0/47(10) | 04-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs West Indies Women | DNB | 1/31(4) | 19-Dec-2024 |
India Women vs West Indies Women | 17(15) | 0/26(3) | 17-Dec-2024 |
India Women vs West Indies Women | DNB | 2/21(4) | 15-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 08-Mar-2025 |
UP Warriorz vs Mumbai Indians | 27(25) | 0/27(3.3) | 06-Mar-2025 |
UP Warriorz vs Gujarat Giants | 6(9) | 1/37(4) | 03-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 24(30) | 0/47(10) | 41.0 | |
India Women vs South Africa Women | 9(8) | 1/40(10) | 55.0 | |
UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 92.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs South Africa Women | 2*(7) DNB | 2/47(21) 2/95(45) | 110.0 | |
India Women vs Australia Women | 78(171) DNB | 2/45(19) 0/35(22) | 143.0 | |
India Women vs England Women | 67(113) 20(18) | 5/7(5.3) 4/32(8) | 306.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 24(30) | 0/47(10) | 41.0 | |
India Women vs South Africa Women | 9(8) | 1/40(10) | 55.0 | |
India Women vs Ireland Women | 11*(8) | 3/27(8.4) | 125.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs West Indies Women | DNB | 1/31(4) | 29.0 | |
India Women vs West Indies Women | 17(15) | 0/26(3) | 23.0 | |
India Women vs West Indies Women | DNB | 2/21(4) | 74.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
UP Warriorz vs Royal Challengers Bengaluru | 1(1) | 3/50(4) | 92.0 | |
UP Warriorz vs Mumbai Indians | 27(25) | 0/27(3.3) | 41.0 | |
UP Warriorz vs Gujarat Giants | 6(9) | 1/37(4) | 35.0 |
Harmanpreet, Mandhana, Deepti Rewarded With 'Grade A' BCCI Central Contracts
cricket.com
24 Mar 2025Harmanpreet, Mandhana, Deepti Rewarded With 'Grade A' BCCI Central Contracts
cricket.com
24 Mar 2025UP Warriorz Wanted To End WPL 2025 On A Positive Note: Deepti Sharma
cricket.com
09 Mar 2025UP Warriorz Wanted To End WPL 2025 On A Positive Note: Deepti Sharma
cricket.com
09 Mar 2025Batters Need To Step Up, Including Myself: Deepti Sharma
cricket.com
03 Mar 2025Batters Need To Step Up, Including Myself: Deepti Sharma
cricket.com
03 Mar 2025