Colombo Cricket Club beat Tamil Union Cricket and Athletic Club by 7 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.50 | 0.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -0.20 | 0.00 | -0.20 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
TUC
vs
CCC
102/8 (20)
103/03 (14.0)
CCC
103/3
CCC to win by 7 wickets
TUC
(0%)
Tie
(0%)
CCC
(100%)
An overview of all the important statistics from the match
TUC
vs
CCC
102/8
(20.0)
103/03
(14.0)
HIGHEST SCORE
23
40
HIGHEST PARTNERSHIP
0
0
4's SCORED
3
8
6's SCORED
2
2
RUNS IN BOUNDARIES
24
44
DOT BALLS
0
0
BEST BOWLING
2/18
4/22
EXTRAS CONCEDED
9
8
RUN RATE IN INNINGS
5.10
7.36