
Akila Dananjaya
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 10 | 135 | 53.14 | 16.87 | -- | 14/0 |
ODI | 42 | 32 | 323 | 71.61 | 12.42 | 1/0 | 29/3 |
T20I | 33 | 16 | 65 | 90.27 | 8.12 | -- | 7/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 1385 | 33 | 3.54 | 41.96 | 24.81 | 4 |
ODI | 42 | 40 | 2115 | 59 | 5.13 | 35.84 | 30.66 | 2 |
T20I | 33 | 33 | 701 | 30 | 8.25 | 23.36 | 32.16 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Burgher Recreation Club vs Colts Cricket Club | DNB | 3/18(3) | T20s | 25-May-2025 |
Tamil Union Cricket and Athletic Club vs Colts Cricket Club | DNB | 0/31(3) | T20s | 16-May-2025 |
Dambulla vs Galle | 2(7) | 2/92(24) | First-class | 27-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs New Zealand | 0(8) & DNB | 5/80(30) & 1/84(32) | 14-Aug-2019 |
Sri Lanka vs England | 31(39) & 8*(28) | 2/80(14) & 6/115(25) | 14-Nov-2018 |
Sri Lanka vs England | 0(3) & 8(18) | 1/96(20) & 1/87(18.5) | 06-Nov-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 15(13) | 0/54(10) | 04-Aug-2024 |
Sri Lanka vs India | 17(21) | 1/40(10) | 02-Aug-2024 |
Sri Lanka vs Afghanistan | DNB | 2/54(10) | 14-Feb-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | DNB | 0/19(2) | 04-Mar-2024 |
Sri Lanka vs Afghanistan | 4*(1) | 2/37(4) | 21-Feb-2024 |
Sri Lanka vs South Africa | DNB | 0/28(3) | 10-Sep-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Burgher Recreation Club vs Colts Cricket Club | DNB | 3/18(3) | 25-May-2025 |
Tamil Union Cricket and Athletic Club vs Colts Cricket Club | DNB | 0/31(3) | 16-May-2025 |
Colombo vs Galle | 3*(17) | 1/31(6) | 02-Oct-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 15(13) | 0/54(10) | 25.0 | |
Sri Lanka vs India | 17(21) | 1/40(10) | 58.0 | |
Dambulla Sixers vs Colombo Strikers | 8(9) | 1/18(4) | 52.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs New Zealand | 0(8) DNB | 5/80(30) 1/84(32) | 106.0 | |
Sri Lanka vs England | 31(39) 8*(28) | 2/80(14) 6/115(25) | 184.0 | |
Sri Lanka vs England | 0(3) 8(18) | 1/96(20) 1/87(18.5) | 46.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 15(13) | 0/54(10) | 25.0 | |
Sri Lanka vs India | 17(21) | 1/40(10) | 58.0 | |
Sri Lanka vs Afghanistan | DNB | 2/54(10) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Sri Lanka | DNB | 0/19(2) | 4.0 | |
Sri Lanka vs Afghanistan | 4*(1) | 2/37(4) | 67.0 | |
Oman vs Sri Lanka | DNB | 0/34(3) | -2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dambulla Sixers vs Colombo Strikers | 8(9) | 1/18(4) | 52.0 | |
Dambulla Sixers vs Jaffna Kings | DNB | 0/41(3) | -2.0 | |
Kandy Falcons vs Dambulla Sixers | DNB | 1/29(4) | 37.0 |
Dananjaya Recalled, Ambidextrous Spinner Named In Sri Lanka’s Squad For Bangladesh Tests
cricket.com
15 Jun 2025Dananjaya Recalled, Ambidextrous Spinner Named In Sri Lanka’s Squad For Bangladesh Tests
cricket.com
15 Jun 20255 highlights from the thrilling tie between India and Sri Lanka
cricket.com
02 Aug 20245 highlights from the thrilling tie between India and Sri Lanka
cricket.com
02 Aug 2024Sri Lanka make wholesale changes for Zimbabwe ODIs
cricket.com
03 Jan 2024Sri Lanka make wholesale changes for Zimbabwe ODIs
cricket.com
03 Jan 2024