
Suraj Randiv
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 12 | 17 | 147 | 30.62 | 9.18 | -- | 16/0 |
ODI | 31 | 18 | 280 | 73.29 | 17.50 | 1/0 | 28/1 |
T20I | 7 | 2 | 8 | 133.33 | 4.00 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 3146 | 43 | 3.07 | 73.16 | 37.51 | 1 |
ODI | 31 | 29 | 1437 | 36 | 5.06 | 39.91 | 33.72 | 1 |
T20I | 7 | 7 | 126 | 7 | 6.61 | 18.00 | 19.85 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs Sri Lanka | 26*(27) | 0/62(8) | ODI | 24-Jun-2016 |
India vs Sri Lanka | 10(13) | 0/66(10) | ODI | 06-Nov-2014 |
India vs Sri Lanka | 5(8) | 3/78(10) | ODI | 02-Nov-2014 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs New Zealand | 39(117) & 0(11) | 1/94(39) & 2/37(11) | 25-Nov-2012 |
Sri Lanka vs New Zealand | 9(22) & DNB | 0/62(21) & 2/37(10.1) | 17-Nov-2012 |
Sri Lanka vs Pakistan | 5(27) & DNB | 1/131(31) & 2/28(4) | 30-Jun-2012 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Sri Lanka | 26*(27) | 0/62(8) | 24-Jun-2016 |
India vs Sri Lanka | 10(13) | 0/66(10) | 06-Nov-2014 |
India vs Sri Lanka | 5(8) | 3/78(10) | 02-Nov-2014 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Sri Lanka | DNB | 0/24(4) | 25-Jun-2011 |
Australia vs Sri Lanka | DNB | 3/25(4) | 31-Oct-2010 |
New Zealand vs Sri Lanka | 6(4) | 1/12(2) | 22-May-2010 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Uva Next vs Nagenahira Nagas | DNB | DNB | 31-Aug-2012 |
Uva Next vs Nagenahira Nagas | DNB | 0/38(4) | 27-Aug-2012 |
Nagenahira Nagas vs Uthura Rudras | 27*(18) | 1/28(4) | 26-Aug-2012 |
Jasprit Bumrah Equals Kapil Dev's All-Time Record With Another Fifer
cricket.com
22 Jun 2025Prithvi Shaw's BOMBSHELL Request To MCA - Is This The End Of His Mumbai Career?
cricket.com
23 Jun 2025I Have Matured, Won't Throw My Wicket Away: Shafali Verma
cricket.com
22 Jun 2025Harry Brook Joins Unwanted List After Being Dismissed On 99 At Headingley
cricket.com
22 Jun 2025‘Open To Coaching Indian Men’s Team’: Ganguly Eyes Gambhir’s Role
cricket.com
22 Jun 2025Bad News For India As English Speedster Returns To First-Class Action
cricket.com
22 Jun 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025Numbers, Fitness Don’t Lie: Why Mohammed Shami May Not Be An Obvious Pick For England Tour
Hardik Worah
15 May 2025Virat Kohli: The Man, The Myth, And His Incomplete Legend
Gaurav Nandan Tripathi
13 May 2025Test Cricket Owes Virat Kohli A Huge Debt Of Gratitude
Bastab K Parida
13 May 2025Anatomy of a Fall: A timeline of Rohit Sharma's curious Test career
Gaurav Nandan Tripathi
03 Jan 2025Vaibhav Suryavanshi: The Genetic Freak Who Has Arrived As Cricket’s Next Giant Leap
Gaurav Nandan Tripathi
29 Apr 2025Pragmatism Over Popularity: Why Patidar Captaining RCB Is A DEFINING Moment In IPL History
Gaurav Nandan Tripathi
18 Mar 2025