
Annerie Dercksen
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 60 | 46.88 | 15.00 | -- | 12/0 |
| ODI | 19 | 17 | 457 | 90.85 | 28.56 | 2/1 | 39/12 |
| T20I | 24 | 14 | 196 | 128.95 | 24.50 | -- | 24/5 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 180 | 0 | 4.83 | - | - | 0 |
| ODI | 19 | 12 | 261 | 10 | 6.64 | 26.10 | 28.90 | 0 |
| T20I | 24 | 13 | 128 | 5 | 7.83 | 25.60 | 33.40 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Titans Women vs South Western Districts Women | 51(43) | 1/14(2) | T20 | 23-Nov-2025 |
| Titans Women vs South Western Districts Women | 113(113) | 0/14(2) | List A | 22-Nov-2025 |
| South Western Districts Women vs North West Women | DNB | 0/12(1) | T20 | 16-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa Women vs England Women | 41(77) | 0/41(8) | 15-Dec-2024 |
| India Women vs South Africa Women | 5(13) | 0/80(17) | 28-Jun-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 35(37) | DNB | 02-Nov-2025 |
| England Women vs South Africa Women | 4(14) | DNB | 29-Oct-2025 |
| Australia Women vs South Africa Women | 5(19) | 0/11(0.5) | 25-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies Women vs South Africa Women | 21*(17) | DNB | 22-Jun-2025 |
| West Indies Women vs South Africa Women | 5(3) | 0/8(1) | 20-Jun-2025 |
| South Africa Women vs England Women | 19(12) | DNB | 30-Nov-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Titans Women vs South Western Districts Women | 51(43) | 1/14(2) | 23-Nov-2025 |
| South Western Districts Women vs North West Women | DNB | 0/12(1) | 16-Nov-2025 |
| Knights Women vs South Western Districts Women | 18(18) | 2/18(4) | 23-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 30(20) | 1/40(3) | 72.0 | |
| Knights Women vs South Western Districts Women | 18(18) | 2/18(4) | 81.0 | |
| South Western Districts Women vs Lions Women | 12(15) | 1/23(4) | 47.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa Women vs England Women | 41(77) 9(21) | 0/41(8) 0/24(5) | 64.0 | |
| India Women vs South Africa Women | 5(13) 5(17) | 0/80(17) DNB | 24.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 30(20) | 1/40(3) | 72.0 | |
| South Africa Women vs England Women | 13(11) | 0/11(1) | 19.0 | |
| South Africa Women vs England Women | 29(44) | 2/22(4) | 87.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa Women vs England Women | 19(12) | DNB | 31.0 | |
| South Africa Women vs England Women | 24(15) | 0/13(1) | 38.0 | |
| South Africa Women vs England Women | 26*(29) | DNB | 33.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Knights Women vs South Western Districts Women | 18(18) | 2/18(4) | 81.0 | |
| South Western Districts Women vs Lions Women | 12(15) | 1/23(4) | 47.0 | |
| Titans Women vs South Western Districts Women | 9(9) | 0/16(2) | 15.0 |
Annerie Dercksen Among 15 Women Given Central Contracts By Cricket South Africa
cricket.com
17 Mar 2025Annerie Dercksen Among 15 Women Given Central Contracts By Cricket South Africa
cricket.com
17 Mar 2025Kamindu Mendis and Annerie Dercksen win ICC Emerging Cricketer of the Year award
cricket.com
26 Jan 2025Kamindu Mendis and Annerie Dercksen win ICC Emerging Cricketer of the Year award
cricket.com
26 Jan 2025