
Beuran Hendricks
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 9 | 50.00 | 9.00 | -- | 1/0 |
ODI | 10 | 4 | 24 | 53.33 | 8.00 | -- | 2/0 |
T20I | 19 | 5 | 18 | 78.26 | 6.00 | -- | 0/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 231 | 6 | 4.54 | 38.50 | 29.16 | 1 |
ODI | 10 | 8 | 386 | 10 | 5.37 | 38.60 | 34.60 | 0 |
T20I | 19 | 19 | 409 | 25 | 9.19 | 16.36 | 25.08 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Western Province vs Knights | 31(61) | 0/56(16) | First-class | 06-Dec-2024 |
Western Province vs Warriors | 24(79) | 0/13(2.5) | First-class | 14-Nov-2024 |
Dolphins vs Western Province | 6(20) | 2/52(13) | First-class | 30-Oct-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs England | 5*(9) & 4(9) | 1/111(23) & 5/64(15.3) | 24-Jan-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 18(26) | 3/63(9) | 21-Dec-2023 |
South Africa vs India | DNB | 2/34(9.2) | 19-Dec-2023 |
South Africa vs Pakistan | 1(5) | 0/38(7) | 07-Apr-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Ireland vs South Africa | DNB | 0/34(4) | 24-Jul-2021 |
Ireland vs South Africa | 0*(1) | 2/28(4) | 22-Jul-2021 |
South Africa vs Pakistan | DNB | 0/55(4) | 14-Apr-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Titans vs Western Province | DNB | 2/38(4) | 25-Oct-2024 |
North West Dragons vs Western Province | DNB | 2/9(2) | 23-Oct-2024 |
Western Province vs Knights | DNB | 2/28(4) | 18-Oct-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Titans vs Western Province | DNB | 2/38(4) | 62.0 | |
North West Dragons vs Western Province | DNB | 2/9(2) | 60.0 | |
Western Province vs Knights | DNB | 2/28(4) | 72.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs England | 5*(9) 4(9) | 1/111(23) 5/64(15.3) | 120.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 18(26) | 3/63(9) | 105.0 | |
South Africa vs India | DNB | 2/34(9.2) | 84.0 | |
South Africa vs Pakistan | 1(5) | 0/38(7) | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland vs South Africa | DNB | 0/34(4) | 12.0 | |
Ireland vs South Africa | DNB | 2/28(4) | 56.0 | |
South Africa vs Pakistan | DNB | 0/55(4) | -2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Titans vs Western Province | DNB | 2/38(4) | 62.0 | |
North West Dragons vs Western Province | DNB | 2/9(2) | 60.0 | |
Western Province vs Knights | DNB | 2/28(4) | 72.0 |
Lungi Ngidi ruled out of three-match India T20I series
cricket.com
08 Dec 2023Lungi Ngidi ruled out of three-match India T20I series
cricket.com
08 Dec 2023