
Richard Ngarava
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 10 | 19 | 136 | 45.63 | 9.06 | -- | 15/2 |
ODI | 53 | 33 | 270 | 84.11 | 13.50 | -- | 28/9 |
T20I | 69 | 29 | 73 | 108.95 | 4.29 | -- | 8/2 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 10 | 16 | 1530 | 20 | 3.52 | 76.50 | 44.95 | 0 |
ODI | 53 | 50 | 2335 | 66 | 5.29 | 35.37 | 31.22 | 1 |
T20I | 69 | 67 | 1442 | 80 | 7.11 | 18.02 | 21.38 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs Zimbabwe | DNB & DNB | 0/42(9) | Tests | 22-May-2025 |
Bangladesh vs Zimbabwe | 0(1) & 5(20) | 0/57(14) | Tests | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 28*(44) & 4*(4) | 0/37(14) & 1/74(19) | Tests | 20-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | DNB & DNB | 0/42(9) | 22-May-2025 |
Bangladesh vs Zimbabwe | 0(1) & 5(20) | 0/57(14) | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 28*(44) & 4*(4) | 0/37(14) & 1/74(19) | 20-Apr-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | DNB | 2/42(10) | 18-Feb-2025 |
Zimbabwe vs Ireland | 17*(18) | 1/53(9) | 16-Feb-2025 |
Zimbabwe vs Ireland | DNB | 3/56(9) | 14-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | -- | -- | 25-Feb-2025 |
Zimbabwe vs Ireland | 12*(7) | 2/38(4) | 23-Feb-2025 |
Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mid West Rhinos vs Mashonaland Eagles | 3*(4) | 2/15(4) | 30-Mar-2025 |
Mountaineers vs Mashonaland Eagles | DNB | 1/5(1) | 29-Mar-2025 |
Mashonaland Eagles vs Mid West Rhinos | 2(3) | 1/30(4) | 26-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | DNB DNB | 0/42(9) DNB | 4.0 | |
Bangladesh vs Zimbabwe | 28*(44) 4*(4) | 0/37(14) 1/74(19) | 56.0 | |
Mid West Rhinos vs Mashonaland Eagles | 3*(4) | 2/15(4) | 71.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | DNB DNB | 0/42(9) DNB | 4.0 | |
Bangladesh vs Zimbabwe | 28*(44) 4*(4) | 0/37(14) 1/74(19) | 56.0 | |
Zimbabwe vs Ireland | 15(41) 14(40) | 2/65(13.4) 4/55(17.3) | 151.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | DNB | 2/42(10) | 56.0 | |
Zimbabwe vs Ireland | 17*(18) | 1/53(9) | 48.0 | |
Zimbabwe vs Ireland | DNB | 3/56(9) | 79.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 1(2) | 1/27(4) | 32.0 | |
Zimbabwe vs Afghanistan | 0(1) | 0/34(4) | 4.0 | |
Zimbabwe vs Afghanistan | DNB | 3/28(4) | 93.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mid West Rhinos vs Mashonaland Eagles | 3*(4) | 2/15(4) | 71.0 | |
Mashonaland Eagles vs Mid West Rhinos | 2(3) | 1/30(4) | 31.0 | |
Mashonaland Eagles vs Southern Rocks | DNB | 2/29(4) | 54.0 |
Liyanage's 95 gives Sri Lanka hard-fought win in second ODI
cricket.com
08 Jan 2024Liyanage's 95 gives Sri Lanka hard-fought win in second ODI
cricket.com
08 Jan 2024Harry Tector, Curtis Campher star in Ireland's series-levelling win
cricket.com
10 Dec 2023Harry Tector, Curtis Campher star in Ireland's series-levelling win
cricket.com
10 Dec 2023Fantasy: Expect an even battle between pace and spin
cricket.com
11 Jan 2023Fantasy: Expect an even battle between pace and spin
cricket.com
11 Jan 2023