CARL HOOPER - Career Stats
CARL HOOPER - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 102 | 173 | 5762 | 50.27 | 36.46 | 27/13 | 633/63 |
| ODI | 227 | 206 | 5761 | 76.63 | 35.34 | 29/7 | 409/65 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 339 | 535 | 23034 | 120.70 | 47.69 | 104/69 | 1220/182 |
| listA | 457 | 414 | 13357 | 125.51 | 40.11 | 85/15 | 516/99 |
| T20s | 10 | 9 | 162 | 103.85 | 23.14 | -- | 13/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 102 | 145 | 13794 | 114 | 2.45 | 121.00 | 49.42 | 4 |
| ODI | 227 | 203 | 9573 | 193 | 4.36 | 49.60 | 36.05 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 339 | 493 | 46464 | 555 | 2.53 | 97.54 | 35.31 | 18 |
| listA | 457 | 416 | 19718 | 396 | 4.14 | 49.78 | 34.37 | 1 |
| T20s | 10 | 10 | 204 | 8 | 5.79 | - | 24.63 | 0 |
