
Carl Hooper
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 102 | 173 | 5762 | 50.27 | 36.46 | 27/13 | 633/63 |
| ODI | 227 | 206 | 5761 | 76.63 | 35.34 | 29/7 | 409/65 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 102 | 145 | 13794 | 114 | 2.45 | 121.00 | 49.42 | 4 |
| ODI | 227 | 203 | 9573 | 193 | 4.36 | 49.60 | 36.05 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
How West Indies beat all odds to break a 27-year-old jinx at Gabba
cricket.com
28 Jan 2024How West Indies beat all odds to break a 27-year-old jinx at Gabba
cricket.com
28 Jan 2024Never thought I’d see Windies trying to qualify for major tournaments: Hooper
cricket.com
17 Jun 2023Never thought I’d see Windies trying to qualify for major tournaments: Hooper
cricket.com
17 Jun 2023