
James Taylor
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 13 | 312 | 41.43 | 26.00 | 2/0 | 32/2 |
ODI | 27 | 26 | 887 | 80.12 | 42.23 | 7/1 | 69/12 |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
"Just try to be honest about how you’re feeling" - Taylor to Eriksen
cricket.com
18 Jun 2021"Just try to be honest about how you’re feeling" - Taylor to Eriksen
cricket.com
18 Jun 2021