
Azhar Ali
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 97 | 180 | 7142 | 41.93 | 42.26 | 35/19 | 694/22 |
ODI | 53 | 53 | 1845 | 74.45 | 36.90 | 12/3 | 168/14 |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 97 | 37 | 867 | 8 | 4.29 | 108.37 | 77.62 | 0 |
ODI | 53 | 14 | 258 | 4 | 6.04 | 64.50 | 65.00 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Azhar Ali to retire after the third Test against England
cricket.com
16 Dec 2022Azhar Ali to retire after the third Test against England
cricket.com
16 Dec 2022England remain true to their word to pull off an extraordinary win in Rawalpindi
cricket.com
06 Dec 2022England remain true to their word to pull off an extraordinary win in Rawalpindi
cricket.com
06 Dec 2022Ben Stokes’ men out to expand Baz-ball beyond England
cricket.com
29 Nov 2022Ben Stokes’ men out to expand Baz-ball beyond England
cricket.com
29 Nov 2022