All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Wellington vs Northern Districts | DNB | 1/29(4) | T20s | 13-Jan-2013 |
| Northern Districts vs Canterbury | 2(3) | 1/32(3) | T20s | 11-Jan-2013 |
| India vs New Zealand | 4(5) | 2/56(8) | ODI | 28-Nov-2010 |
| Bangladesh vs New Zealand | 0(1) | 2/31(6.1) | ODI | 14-Oct-2010 |
| Sri Lanka vs New Zealand | 0(1) | 0/31(5) | ODI | 13-Aug-2010 |
| India vs New Zealand | 19(13) | 3/34(8) | ODI | 10-Aug-2010 |
| New Zealand vs Australia | 0(6) & 47*(97) | 0/49(22) & DNB | Tests | 18-Mar-2010 |
| New Zealand vs Australia | 36(41) | 0/41(8) | ODI | 13-Mar-2010 |
| New Zealand vs Australia | 34(17) | 0/38(5) | ODI | 11-Mar-2010 |
| New Zealand vs Australia | 20(16) | 1/64(9) | ODI | 06-Mar-2010 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(6) & 47*(97) | 0/49(22) & DNB | 18-Mar-2010 |
| New Zealand vs Bangladesh | 31*(38) & DNB | 2/84(18) & 1/33(12) | 16-Feb-2010 |
| New Zealand vs Pakistan | 80*(123) & DNB | 4/52(15.3) & 0/61(21) | 12-Dec-2009 |
| New Zealand vs Pakistan | 3(14) & 3(6) | 4/64(23.2) & 0/45(16) | 04-Dec-2009 |
| England vs New Zealand | 0(10) & 7(7) | 1/88(26.1) & 1/28(4) | 03-Jun-2004 |
| England vs New Zealand | 8(20) & 14*(28) | 0/98(26) & 1/32(10) | 20-May-2004 |
| New Zealand vs South Africa | 13(28) & DNB | 1/41(24) & 0/13(4) | 18-Mar-2004 |
| New Zealand vs South Africa | 0(1) & DNB | 0/62(26) & 1/28(15) | 10-Mar-2004 |
| New Zealand vs Pakistan | 9*(32) & 13(35) | 1/46(24) & 0/41(14) | 26-Dec-2003 |
| New Zealand vs Pakistan | 35(73) & 1*(3) | 5/87(33) | 19-Dec-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 4(5) | 2/56(8) | 28-Nov-2010 |
| Bangladesh vs New Zealand | 0(1) | 2/31(6.1) | 14-Oct-2010 |
| Sri Lanka vs New Zealand | 0(1) | 0/31(5) | 13-Aug-2010 |
| India vs New Zealand | 19(13) | 3/34(8) | 10-Aug-2010 |
| New Zealand vs Australia | 36(41) | 0/41(8) | 13-Mar-2010 |
| New Zealand vs Australia | 34(17) | 0/38(5) | 11-Mar-2010 |
| New Zealand vs Australia | 20(16) | 1/64(9) | 06-Mar-2010 |
| New Zealand vs Australia | 12(11) | 3/58(10) | 03-Mar-2010 |
| New Zealand vs Bangladesh | DNB | 1/55(9) | 09-Feb-2010 |
| New Zealand vs Bangladesh | 10*(7) | 1/39(7) | 05-Feb-2010 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(3) | 0/27(2) | 26-Feb-2010 |
| New Zealand vs Bangladesh | DNB | 2/16(4) | 03-Feb-2010 |
| New Zealand vs Australia | 5*(2) | 1/50(4) | 17-Feb-2005 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Northern Districts | DNB | 1/29(4) | 13-Jan-2013 |
| Northern Districts vs Canterbury | 2(3) | 1/32(3) | 11-Jan-2013 |