
Daryl Tuffey
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 26 | 36 | 427 | 42.53 | 16.42 | 1/0 | 46/4 |
| ODI | 94 | 52 | 295 | 79.30 | 9.52 | -- | 23/7 |
| T20I | 3 | 2 | 5 | 100.00 | 5.00 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 26 | 45 | 4877 | 77 | 3.01 | 63.34 | 31.75 | 2 |
| ODI | 94 | 92 | 4333 | 110 | 4.89 | 39.39 | 32.13 | 0 |
| T20I | 3 | 3 | 60 | 3 | 9.30 | 20.00 | 31.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Wellington vs Northern Districts | DNB | 1/29(4) | T20s | 13-Jan-2013 |
| Northern Districts vs Canterbury | 2(3) | 1/32(3) | T20s | 11-Jan-2013 |
| India vs New Zealand | 4(5) | 2/56(8) | ODI | 28-Nov-2010 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(6) & 47*(97) | 0/49(22) & DNB | 18-Mar-2010 |
| New Zealand vs Bangladesh | 31*(38) & DNB | 2/84(18) & 1/33(12) | 16-Feb-2010 |
| New Zealand vs Pakistan | 80*(123) & DNB | 4/52(15.3) & 0/61(21) | 12-Dec-2009 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 4(5) | 2/56(8) | 28-Nov-2010 |
| Bangladesh vs New Zealand | 0(1) | 2/31(6.1) | 14-Oct-2010 |
| Sri Lanka vs New Zealand | 0(1) | 0/31(5) | 13-Aug-2010 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(3) | 0/27(2) | 26-Feb-2010 |
| New Zealand vs Bangladesh | DNB | 2/16(4) | 03-Feb-2010 |
| New Zealand vs Australia | 5*(2) | 1/50(4) | 17-Feb-2005 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Northern Districts | DNB | 1/29(4) | 13-Jan-2013 |
| Northern Districts vs Canterbury | 2(3) | 1/32(3) | 11-Jan-2013 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025