
David Warner
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 112 | 205 | 8786 | 70.19 | 44.60 | 37/26 | 1036/69 |
| ODI | 161 | 159 | 6932 | 97.26 | 45.31 | 33/22 | 733/130 |
| T20I | 110 | 110 | 3277 | 142.48 | 33.44 | 28/1 | 337/122 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 112 | 19 | 342 | 4 | 4.72 | 85.50 | 67.25 | 0 |
| ODI | 161 | 1 | 6 | 0 | 8.00 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Oval Invincibles vs London Spirit | 10(8) | DNB | T100 | 25-Aug-2025 |
| London Spirit vs Southern Brave | 25(20) | DNB | T100 | 23-Aug-2025 |
| London Spirit vs Northern Superchargers | 0(4) | DNB | T100 | 20-Aug-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 34(68) & 57(75) | DNB & DNB | 02-Jan-2024 |
| Australia vs Pakistan | 38(83) & 6(16) | DNB & DNB | 25-Dec-2023 |
| Australia vs Pakistan | 164(211) & 0(5) | DNB & DNB | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 7(3) | DNB | 19-Nov-2023 |
| South Africa vs Australia | 29(18) | DNB | 16-Nov-2023 |
| Australia vs Bangladesh | 53(61) | DNB | 11-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 6(6) | DNB | 24-Jun-2024 |
| Afghanistan vs Australia | 3(8) | DNB | 23-Jun-2024 |
| Australia vs Bangladesh | 53*(35) | DNB | 21-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Seattle Orcas vs Texas Super Kings | 9(10) | DNB | 05-Jul-2025 |
| Seattle Orcas vs San Francisco Unicorns | 23(20) | DNB | 26-Jun-2025 |
| Seattle Orcas vs Los Angeles Knight Riders | 38(28) | DNB | 22-Jun-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 75(52) | DNB | 103.0 | |
| Lahore Qalandars vs Karachi Kings | 24(13) | DNB | 40.0 | |
| Karachi Kings vs Peshawar Zalmi | 60(47) | DNB | 88.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 34(68) 57(75) | DNB DNB | 126.0 | |
| Australia vs Pakistan | 38(83) 6(16) | DNB DNB | 60.0 | |
| Australia vs Pakistan | 164(211) 0(5) | DNB DNB | 220.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 7(3) | DNB | 12.0 | |
| South Africa vs Australia | 29(18) | DNB | 50.0 | |
| Australia vs Bangladesh | 53(61) | DNB | 67.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 6(6) | DNB | 19.0 | |
| Afghanistan vs Australia | 3(8) | DNB | 15.0 | |
| Australia vs Bangladesh | 53*(35) | DNB | 80.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 75(52) | DNB | 103.0 | |
| Lahore Qalandars vs Karachi Kings | 24(13) | DNB | 40.0 | |
| Karachi Kings vs Peshawar Zalmi | 60(47) | DNB | 88.0 |
David Warner To Make His Debut In Thailand As India Legend Launches T10 League
cricket.com
20 Nov 2025David Warner To Make His Debut In Thailand As India Legend Launches T10 League
cricket.com
20 Nov 2025Worst Australian Team Since 2010: Broad Sleges Back After Warner’s 4-0 Ashes Prediction
cricket.com
14 Oct 2025Worst Australian Team Since 2010: Broad Sleges Back After Warner’s 4-0 Ashes Prediction
cricket.com
14 Oct 2025David Warner Picks Usman Khawaja's Opening Partner For Ashes Opener
cricket.com
13 Oct 2025David Warner Picks Usman Khawaja's Opening Partner For Ashes Opener
cricket.com
13 Oct 2025