
David Lloyd
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Joe Root has every chance to overtake Sachin Tendulkar: David Lloyd
cricket.com
01 Sep 2024Joe Root has every chance to overtake Sachin Tendulkar: David Lloyd
cricket.com
01 Sep 2024"Kohli and Shastri knew they could get under England's skin"
cricket.com
17 Aug 2021"Kohli and Shastri knew they could get under England's skin"
cricket.com
17 Aug 2021Lloyd questions umpires' authority after Rahul, Pant walk off during 'passing showers'
cricket.com
08 Aug 2021Lloyd questions umpires' authority after Rahul, Pant walk off during 'passing showers'
cricket.com
08 Aug 2021