
Matthew Breetzke
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 14 | 25.45 | 4.67 | -- | 1/0 |
| ODI | 11 | 11 | 682 | 96.46 | 68.20 | 6/1 | 60/15 |
| T20I | 13 | 13 | 158 | 116.18 | 13.17 | 1/0 | 14/6 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 68(64) | DNB | ODI | 03-Dec-2025 |
| India vs South Africa | 72(80) | DNB | ODI | 30-Nov-2025 |
| Warriors vs Boland | 12(9) | DNB | T20s | 19-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs South Africa | 13(45) & 1(6) | DNB & DNB | 28-Jun-2025 |
| Bangladesh vs South Africa | 0(4) & DNB | DNB & DNB | 21-Oct-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 68(64) | DNB | 03-Dec-2025 |
| India vs South Africa | 72(80) | DNB | 30-Nov-2025 |
| Pakistan vs South Africa | 16(35) | DNB | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | 1(4) | DNB | 01-Nov-2025 |
| Pakistan vs South Africa | 5(5) | DNB | 31-Oct-2025 |
| Pakistan vs South Africa | 1(4) | DNB | 28-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warriors vs Boland | 12(9) | DNB | 19-Nov-2025 |
| Kwazulu-Natal Inland vs Warriors | 39(19) | DNB | 15-Nov-2025 |
| Durham vs Northamptonshire | 52(35) | DNB | 18-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | 83(84) | DNB | 103.0 | |
| New Zealand vs South Africa | 150(148) | DNB | 185.0 | |
| Joburg Super Kings vs Durban's Super Giants | 23(13) | DNB | 37.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs South Africa | 0(4) DNB | DNB DNB | 0.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | 83(84) | DNB | 103.0 | |
| New Zealand vs South Africa | 150(148) | DNB | 185.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 12(10) | DNB | 19.0 | |
| South Africa vs Pakistan | 8(5) | DNB | 30.0 | |
| Ireland vs South Africa | 51(41) | DNB | 84.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Joburg Super Kings vs Durban's Super Giants | 23(13) | DNB | 37.0 | |
| MI Cape Town vs Durban's Super Giants | 6(15) | DNB | 5.0 | |
| Durban's Super Giants vs Paarl Royals | 25(29) | DNB | 31.0 |
South Africa Create History, Chase Down Joint-Highest Total In India
cricket.com
03 Dec 2025South Africa Create History, Chase Down Joint-Highest Total In India
cricket.com
03 Dec 2025Quinton de Kock Reverses Retirement As South Africa Name New White-Ball Captains
cricket.com
22 Sep 2025Quinton de Kock Reverses Retirement As South Africa Name New White-Ball Captains
cricket.com
22 Sep 2025