All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka Masters vs West Indies Masters | 11(6) | DNB | T20 | 14-Mar-2025 |
| Sri Lanka Masters vs England Masters | DNB | 1/29(4) | T20 | 10-Mar-2025 |
| Kandy Customs Cricket Club vs Burgher Recreation Club | 7(4) | 2/37(10) | First-class | 17-Nov-2023 |
| Burgher Recreation Club vs Nugegoda Sports Welfare Club | 17(21) | 1/41(18) | First-class | 10-Nov-2023 |
| Burgher Recreation Club vs Colombo Cricket Club | 124(114) | 4/86(23) | First-class | 25-Aug-2023 |
| Sri Lanka Army Sports Club vs Burgher Recreation Club | 2(5) | 3/35(14.1) | First-class | 07-Jul-2023 |
| Colts Cricket Club vs Burgher Recreation Club | 56(39) | 3/86(31) | First-class | 30-Jun-2023 |
| Ragama Cricket Club vs Burgher Recreation Club | 19(26) | 3/67(22) | First-class | 23-Jun-2023 |
| Galle Cricket Club vs Burgher Recreation Club | 23(16) | 5/14(4) | T20s | 02-Jun-2023 |
| Burgher Recreation Club vs Colombo Cricket Club | 1(2) | 0/19(2) | T20s | 31-May-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs England | 67(170) & 4(13) | 1/86(32.1) & 0/39(13.3) | 22-Jan-2021 |
| Sri Lanka vs England | 0(2) & 24(38) | 4/109(36.1) & 0/34(11.2) | 14-Jan-2021 |
| Pakistan vs Sri Lanka | 48(84) & 5(8) | 0/23(7) & 0/94(21) | 19-Dec-2019 |
| Pakistan vs Sri Lanka | 16*(34) | 0/85(24) | 11-Dec-2019 |
| Sri Lanka vs New Zealand | 13(54) & 0(12) | 3/114(37) | 22-Aug-2019 |
| Australia vs Sri Lanka | 10(25) & 4(9) | 0/112(32) & 0/52(15) | 31-Jan-2019 |
| Australia vs Sri Lanka | 1(16) & 8(34) | 2/84(32.2) | 24-Jan-2019 |
| New Zealand vs Sri Lanka | 0(4) & 22(62) | 1/13(5) & 1/149(41) | 25-Dec-2018 |
| New Zealand vs Sri Lanka | 16(38) & DNB | 2/156(40) | 14-Dec-2018 |
| Sri Lanka vs England | 0(5) & 5(22) | 3/113(32.5) & 5/88(29.5) | 23-Nov-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 29(44) | 0/25(3) | 15-Sep-2018 |
| Sri Lanka vs Bangladesh | 15(11) | 2/47(10) | 01-Apr-2017 |
| Sri Lanka vs Australia | 5(7) | 3/51(10) | 04-Sep-2016 |
| Sri Lanka vs Australia | 18(21) | 1/69(7) | 31-Aug-2016 |
| Sri Lanka vs Australia | 17(21) | 2/45(10) | 28-Aug-2016 |
| Sri Lanka vs Australia | 5(4) | 0/43(10) | 24-Aug-2016 |
| Sri Lanka vs Australia | 10(6) | 3/48(10) | 21-Aug-2016 |
| Sri Lanka vs England | DNB | 1/53(9) | 16-Dec-2014 |
| Australia vs Sri Lanka | 5(12) | 0/11(3) | 29-Feb-2008 |
| India vs Sri Lanka | 8(13) | 1/17(4) | 26-Feb-2008 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 1(3) | 0/20(3) | 25-Nov-2011 |
| Sri Lanka vs Australia | 0(3) | 0/26(3) | 08-Aug-2011 |
| Sri Lanka vs Australia | DNB | 3/26(4) | 06-Aug-2011 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Galle Cricket Club vs Burgher Recreation Club | 23(16) | 5/14(4) | 02-Jun-2023 |
| Burgher Recreation Club vs Colombo Cricket Club | 1(2) | 0/19(2) | 31-May-2023 |
| Burgher Recreation Club vs Kandy Customs Cricket Club | 26(19) | 1/19(4) | 29-May-2023 |
| Sri Lanka Army Sports Club vs Tamil Union Cricket and Athletic Club | 37(55) | 1/19(5) | 02-Aug-2022 |
| Colombo Cricket Club vs Tamil Union Cricket and Athletic Club | 11(18) | 1/17(6) | 31-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Tamil Union Cricket and Athletic Club | DNB | DNB | 24-Jul-2022 |
| Tamil Union Cricket and Athletic Club vs Moors Sports Club | 48(49) | 1/34(10) | 23-Jul-2022 |
| Colts Cricket Club vs Tamil Union Cricket and Athletic Club | 0(1) | 3/9(5.2) | 21-Jul-2022 |
| Tamil Union Cricket and Athletic Club vs Badureliya Sports Club | 20(15) | 5/8(7) | 17-Jul-2022 |
| Tamil Union Cricket and Athletic Club vs Ace Capital Cricket Club | 0(1) | 3/8(4.1) | 12-Jul-2022 |