
Dilruwan Perera
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 43 | 77 | 1303 | 46.88 | 18.88 | 7/0 | 158/23 |
ODI | 13 | 12 | 152 | 76.38 | 12.66 | -- | 13/3 |
T20I | 3 | 2 | 1 | 16.66 | 0.50 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 43 | 78 | 10805 | 161 | 3.20 | 67.11 | 35.90 | 8 |
ODI | 13 | 10 | 456 | 13 | 5.38 | 35.07 | 31.46 | 0 |
T20I | 3 | 3 | 60 | 3 | 7.20 | 20.00 | 24.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 11(6) | DNB | T20 | 14-Mar-2025 |
Sri Lanka Masters vs England Masters | DNB | 1/29(4) | T20 | 10-Mar-2025 |
Kandy Customs Cricket Club vs Burgher Recreation Club | 7(4) | 2/37(10) | First-class | 17-Nov-2023 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs England | 67(170) & 4(13) | 1/86(32.1) & 0/39(13.3) | 22-Jan-2021 |
Sri Lanka vs England | 0(2) & 24(38) | 4/109(36.1) & 0/34(11.2) | 14-Jan-2021 |
Pakistan vs Sri Lanka | 48(84) & 5(8) | 0/23(7) & 0/94(21) | 19-Dec-2019 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | 29(44) | 0/25(3) | 15-Sep-2018 |
Sri Lanka vs Bangladesh | 15(11) | 2/47(10) | 01-Apr-2017 |
Sri Lanka vs Australia | 5(7) | 3/51(10) | 04-Sep-2016 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | 1(3) | 0/20(3) | 25-Nov-2011 |
Sri Lanka vs Australia | 0(3) | 0/26(3) | 08-Aug-2011 |
Sri Lanka vs Australia | DNB | 3/26(4) | 06-Aug-2011 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Galle Cricket Club vs Burgher Recreation Club | 23(16) | 5/14(4) | 02-Jun-2023 |
Burgher Recreation Club vs Colombo Cricket Club | 1(2) | 0/19(2) | 31-May-2023 |
Burgher Recreation Club vs Kandy Customs Cricket Club | 26(19) | 1/19(4) | 29-May-2023 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Galle Cricket Club vs Burgher Recreation Club | 23(16) | 5/14(4) | 202.0 | |
Burgher Recreation Club vs Colombo Cricket Club | 1(2) | 0/19(2) | 5.0 | |
Burgher Recreation Club vs Kandy Customs Cricket Club | 26(19) | 1/19(4) | 67.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs England | 67(170) 4(13) | 1/86(32.1) 0/39(13.3) | 107.0 | |
Sri Lanka vs England | 0(2) 24(38) | 4/109(36.1) 0/34(11.2) | 99.0 | |
Pakistan vs Sri Lanka | 48(84) 5(8) | 0/23(7) 0/94(21) | 68.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Sri Lanka | 29(44) | 0/25(3) | 37.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | 1(3) | 0/20(3) | 5.0 | |
Sri Lanka vs Australia | 0(3) | 0/26(3) | 2.0 | |
Sri Lanka vs Australia | DNB | 3/26(4) | 79.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Galle Cricket Club vs Burgher Recreation Club | 23(16) | 5/14(4) | 202.0 | |
Burgher Recreation Club vs Colombo Cricket Club | 1(2) | 0/19(2) | 5.0 | |
Burgher Recreation Club vs Kandy Customs Cricket Club | 26(19) | 1/19(4) | 67.0 |
Root's half-century saves the day for England
cricket.com
22 Jan 2021Root's half-century saves the day for England
cricket.com
22 Jan 2021Sri Lanka vs England, 2nd Test: Fantasy Preview
cricket.com
21 Jan 2021Sri Lanka vs England, 2nd Test: Fantasy Preview
cricket.com
21 Jan 2021Gritty Sri Lanka halt England's charge on Day 3
cricket.com
15 Jan 2021Gritty Sri Lanka halt England's charge on Day 3
cricket.com
15 Jan 2021