
Shuvagata Hom
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 8 | 15 | 244 | 55.83 | 22.18 | 1/0 | 29/0 |
ODI | 4 | 3 | 70 | 81.39 | 35.00 | -- | 9/0 |
T20I | 5 | 4 | 35 | 100.00 | 17.50 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 8 | 11 | 846 | 8 | 3.58 | 105.75 | 63.25 | 0 |
ODI | 4 | 1 | 12 | 0 | 4.50 | - | - | 0 |
T20I | 5 | 4 | 66 | 2 | 6.45 | 33.00 | 35.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gulshan Cricket Club vs Agrani Bank Cricket Club | 8(9) | 2/46(10) | List A | 26-Apr-2025 |
Agrani Bank Cricket Club vs Legends of Rupganj | 39(18) | 1/26(10) | List A | 23-Apr-2025 |
Agrani Bank Cricket Club vs Mohammedan Sporting Club | 6(8) | 0/26(2.1) | List A | 20-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs England | 6(18) & 25*(28) | 0/8(4) & 0/25(6) | 28-Oct-2016 |
Bangladesh vs India | 9(25) & DNB | 0/52(14) | 10-Jun-2015 |
Bangladesh vs Pakistan | 0(1) & 39(55) | 2/76(16) & 1/18(2) | 06-May-2015 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs West Indies | DNB | DNB | 18-Oct-2011 |
Zimbabwe vs Bangladesh | 3(10) | DNB | 21-Aug-2011 |
Zimbabwe vs Bangladesh | 35*(40) | 0/9(2) | 19-Aug-2011 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs New Zealand | 16*(17) | 0/16(3) | 26-Mar-2016 |
India vs Bangladesh | 0*(1) | 1/24(3) | 23-Mar-2016 |
Australia vs Bangladesh | 13(10) | 0/13(2) | 21-Mar-2016 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gulshan Cricket Club vs Agrani Bank Cricket Club | 8(9) | 2/46(10) | 26-Apr-2025 |
Agrani Bank Cricket Club vs Legends of Rupganj | 39(18) | 1/26(10) | 23-Apr-2025 |
Agrani Bank Cricket Club vs Mohammedan Sporting Club | 6(8) | 0/26(2.1) | 20-Apr-2025 |
Jasprit Bumrah Equals Kapil Dev's All-Time Record With Another Fifer
cricket.com
22 Jun 2025‘Open To Coaching Indian Men’s Team’: Ganguly Eyes Gambhir’s Role
cricket.com
22 Jun 2025Harry Brook Joins Unwanted List After Being Dismissed On 99 At Headingley
cricket.com
22 Jun 2025I Have Matured, Won't Throw My Wicket Away: Shafali Verma
cricket.com
22 Jun 2025Bad News For India As English Speedster Returns To First-Class Action
cricket.com
22 Jun 2025WATCH: Rahul Tripathi Involved In 'Comedy Of Errors' Moment In MPL 2025 Eliminator
cricket.com
22 Jun 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025Numbers, Fitness Don’t Lie: Why Mohammed Shami May Not Be An Obvious Pick For England Tour
Hardik Worah
15 May 2025Virat Kohli: The Man, The Myth, And His Incomplete Legend
Gaurav Nandan Tripathi
13 May 2025Test Cricket Owes Virat Kohli A Huge Debt Of Gratitude
Bastab K Parida
13 May 2025Anatomy of a Fall: A timeline of Rohit Sharma's curious Test career
Gaurav Nandan Tripathi
03 Jan 2025Vaibhav Suryavanshi: The Genetic Freak Who Has Arrived As Cricket’s Next Giant Leap
Gaurav Nandan Tripathi
29 Apr 2025Pragmatism Over Popularity: Why Patidar Captaining RCB Is A DEFINING Moment In IPL History
Gaurav Nandan Tripathi
18 Mar 2025