
Shuvagata Hom
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 244 | 55.84 | 22.18 | 1/0 | 29/0 |
| ODI | 4 | 3 | 70 | 81.40 | 35.00 | -- | 9/0 |
| T20I | 5 | 4 | 35 | 100.00 | 17.50 | -- | 3/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 846 | 8 | 3.59 | 105.75 | 63.25 | 0 |
| ODI | 4 | 1 | 12 | 0 | 4.50 | - | - | 0 |
| T20I | 5 | 4 | 66 | 2 | 6.45 | 33.00 | 35.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Mymensingh vs Barisal Division | 14(29) | 3/43(12.3) | First-class | 30-Nov-2025 |
| Mymensingh vs Khulna Division | 12(44) | 4/81(19.1) | First-class | 22-Nov-2025 |
| Mymensingh vs Chattogram Division | 54(74) | 4/82(20) | First-class | 15-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs England | 6(18) & 25*(28) | 0/8(4) & 0/25(6) | 28-Oct-2016 |
| Bangladesh vs India | 9(25) & DNB | 0/52(14) | 10-Jun-2015 |
| Bangladesh vs Pakistan | 0(1) & 39(55) | 2/76(16) & 1/18(2) | 06-May-2015 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs West Indies | DNB | DNB | 18-Oct-2011 |
| Zimbabwe vs Bangladesh | 3(10) | DNB | 21-Aug-2011 |
| Zimbabwe vs Bangladesh | 35*(40) | 0/9(2) | 19-Aug-2011 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs New Zealand | 16*(17) | 0/16(3) | 26-Mar-2016 |
| India vs Bangladesh | 0*(1) | 1/24(3) | 23-Mar-2016 |
| Australia vs Bangladesh | 13(10) | 0/13(2) | 21-Mar-2016 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Dhaka Division vs Rangpur Division | 15(13) | 0/6(1) | 09-Oct-2025 |
| Chattogram Division vs Dhaka Division | 10*(7) | DNB | 07-Oct-2025 |
| Khulna Division vs Dhaka Division | 2(5) | 0/12(2) | 05-Oct-2025 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025Rohit Sharma Set To Return To T20 Cricket After South Africa ODIs: Reports
cricket.com
04 Dec 2025Root Conquers Final Frontier, Posts Maiden Test Ton On Australian Soil
cricket.com
04 Dec 2025Starc Surpasses Akram To Become Highest Wicket-Taker In Tests Among Left Arm Pacers
cricket.com
04 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025