
Dwaine Pretorius
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 83 | 50.92 | 13.83 | -- | 13/1 |
| ODI | 27 | 13 | 192 | 85.71 | 16.00 | 1/0 | 14/5 |
| T20I | 30 | 17 | 261 | 164.15 | 21.75 | 1/0 | 22/15 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 480 | 7 | 3.15 | 68.57 | 36.00 | 0 |
| ODI | 27 | 26 | 1144 | 35 | 4.97 | 32.69 | 27.06 | 0 |
| T20I | 30 | 27 | 504 | 35 | 8.29 | 14.40 | 19.89 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 39(20) | 1/69(4) | T20s | 03-Dec-2025 |
| Vista Riders vs Deccan Gladiators | 38(13) | 0/13(1) | T10 | 28-Nov-2025 |
| Vista Riders vs Quetta Qavalry | 1(3) | 1/12(1) | T10 | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs England | 37(73) & 2(8) | 0/34(11) & 2/87(18) | 24-Jan-2020 |
| South Africa vs England | 4(8) & 0(22) | 2/26(11) & 1/56(16) | 03-Jan-2020 |
| South Africa vs England | 33(45) & 7(7) | 1/23(8) & 1/26(16) | 26-Dec-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | -- | -- | 24-Jul-2022 |
| England vs South Africa | 17(25) | 4/36(6) | 22-Jul-2022 |
| England vs South Africa | DNB | 0/26(3) | 19-Jul-2022 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | DNB | 3/26(3.3) | 04-Oct-2022 |
| Ireland vs South Africa | 17(7) | 3/33(3.5) | 05-Aug-2022 |
| Ireland vs South Africa | 21*(7) | 1/44(4) | 03-Aug-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 39(20) | 1/69(4) | 03-Dec-2025 |
| Guyana Amazon Warriors vs Trinbago Knight Riders | 25(18) | 2/21(3) | 22-Sep-2025 |
| Saint Lucia Kings vs Guyana Amazon Warriors | 17(8) | 2/24(4) | 18-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Joburg Super Kings vs Durban's Super Giants | DNB | 2/9(1) | 62.0 | |
| Durban's Super Giants vs Pretoria Capitals | DNB | 0/22(2) | 2.0 | |
| Guyana Amazon Warriors vs Rangpur Riders | 1(4) | 3/15(4) | 106.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs England | 37(73) 2(8) | 0/34(11) 2/87(18) | 84.0 | |
| South Africa vs England | 4(8) 0(22) | 2/26(11) 1/56(16) | 63.0 | |
| South Africa vs England | 33(45) 7(7) | 1/23(8) 1/26(16) | 93.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs South Africa | 17(25) | 4/36(6) | 150.0 | |
| England vs South Africa | DNB | 0/26(3) | 20.0 | |
| South Africa vs Bangladesh | 20(29) | 0/18(2) | 27.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs South Africa | DNB | 3/26(3.3) | 83.0 | |
| Ireland vs South Africa | 17(7) | 3/33(3.5) | 112.0 | |
| Ireland vs South Africa | 21*(7) | 1/44(4) | 69.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Joburg Super Kings vs Durban's Super Giants | DNB | 2/9(1) | 62.0 | |
| Durban's Super Giants vs Pretoria Capitals | DNB | 0/22(2) | 2.0 | |
| Guyana Amazon Warriors vs Rangpur Riders | 1(4) | 3/15(4) | 106.0 |
Watch: Pretorius smashes last-ball six as Guyana win thriller
cricket.com
30 Aug 2024Watch: Pretorius smashes last-ball six as Guyana win thriller
cricket.com
30 Aug 2024IPL 2024: MI finally trade in Hardik; Green to RCB
cricket.com
26 Nov 2023IPL 2024: MI finally trade in Hardik; Green to RCB
cricket.com
26 Nov 2023