
Fareed Ahmad
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 19 | 76.00 | 19.00 | -- | 1/1 |
ODI | 19 | 8 | 46 | 52.87 | 11.50 | -- | 2/1 |
T20I | 32 | 5 | 32 | 96.96 | 32.00 | -- | 5/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 156 | 2 | 2.73 | 78.00 | 35.50 | 0 |
ODI | 19 | 18 | 751 | 25 | 5.40 | 30.04 | 27.08 | 0 |
T20I | 32 | 31 | 577 | 40 | 8.32 | 14.42 | 20.02 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Mahipar Stars vs Pamir Legends | 2(32) | 1/57(20) | First-class | 12-Jun-2025 |
Maiwand Champions vs Pamir Legends | 6(35) | 1/57(20) | First-class | 23-May-2025 |
Mahipar Stars vs Pamir Legends | 0(2) | 3/85(14.3) | First-class | 17-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Afghanistan | 17(19) & 2*(6) | 2/27(14) & 0/44(12) | 02-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Afghanistan | DNB | 1/11(3.1) | 21-Dec-2024 |
Afghanistan vs South Africa | 4(20) | 1/17(7) | 22-Sep-2024 |
Sri Lanka vs Afghanistan | 5(5) | 0/45(4) | 14-Feb-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Afghanistan | DNB | 1/23(3.4) | 13-Dec-2024 |
Zimbabwe vs Afghanistan | DNB | 0/14(2) | 11-Dec-2024 |
Sri Lanka vs Afghanistan | DNB | 1/30(2) | 21-Feb-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Band-e-Amir Dragons vs Boost Defenders | 0(1) | 2/33(4) | 22-Aug-2024 |
Mis-e-Ainak Knights vs Boost Defenders | DNB | 2/29(3.2) | 21-Aug-2024 |
Speen Ghar Tigers vs Boost Defenders | DNB | 0/28(4) | 19-Aug-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 17(19) 2*(6) | 2/27(14) 0/44(12) | 66.0 | |
Zimbabwe vs Afghanistan | DNB | 1/11(3.1) | 29.0 | |
Zimbabwe vs Afghanistan | DNB | 1/23(3.4) | 39.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 17(19) 2*(6) | 2/27(14) 0/44(12) | 66.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | DNB | 1/11(3.1) | 29.0 | |
Afghanistan vs South Africa | 4(20) | 1/17(7) | 43.0 | |
Sri Lanka vs Afghanistan | 5(5) | 0/45(4) | 10.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | DNB | 1/23(3.4) | 39.0 | |
Zimbabwe vs Afghanistan | DNB | 0/14(2) | 6.0 | |
Sri Lanka vs Afghanistan | DNB | 1/30(2) | 23.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Band-e-Amir Dragons vs Boost Defenders | 0(1) | 2/33(4) | 62.0 | |
Mis-e-Ainak Knights vs Boost Defenders | DNB | 2/29(3.2) | 70.0 | |
Speen Ghar Tigers vs Boost Defenders | DNB | 0/28(4) | 6.0 |
Answering many questions with one six at a time - the Rohit Sharma style
cricket.com
17 Jan 2024Answering many questions with one six at a time - the Rohit Sharma style
cricket.com
17 Jan 2024Asif Ali, Fareed Ahmad fined for breaching ICC Code of Conduct
cricket.com
08 Sep 2022Asif Ali, Fareed Ahmad fined for breaching ICC Code of Conduct
cricket.com
08 Sep 2022PCB to lodge complaint with ICC over crowd trouble in Sharjah
cricket.com
08 Sep 2022PCB to lodge complaint with ICC over crowd trouble in Sharjah
cricket.com
08 Sep 2022