
George Garton
Batting Style
Left Handed
Bowling Style
Left-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | 1 | 1 | 2 | 50.00 | 2.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 1 | 1 | 24 | 1 | 14.25 | 24.00 | 57.00 | 0 |
England have a death-bowling problem in T20Is
cricket.com
01 Feb 2022England have a death-bowling problem in T20Is
cricket.com
01 Feb 2022RCB, DC dead rubber face-off allow them to iron out minor chinks
cricket.com
07 Oct 2021RCB, DC dead rubber face-off allow them to iron out minor chinks
cricket.com
07 Oct 2021Chahal controlled run-rate and became key with a bit of turn on offer: Garton
cricket.com
03 Oct 2021Chahal controlled run-rate and became key with a bit of turn on offer: Garton
cricket.com
03 Oct 2021