
Shaheen Afridi
Batting Style
Left Handed
Bowling Style
Left-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 33 | 45 | 256 | 42.88 | 7.31 | -- | 32/5 |
| ODI | 71 | 40 | 277 | 85.76 | 13.19 | -- | 23/11 |
| T20I | 96 | 36 | 302 | 127.97 | 14.38 | -- | 16/23 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 33 | 56 | 6401 | 121 | 3.17 | 52.90 | 27.92 | 4 |
| ODI | 71 | 70 | 3607 | 135 | 5.62 | 26.72 | 25.04 | 3 |
| T20I | 96 | 96 | 2085 | 126 | 7.71 | 16.55 | 21.27 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/18(3) | T20I | 29-Nov-2025 |
| Pakistan vs Zimbabwe | DNB | 1/34(4) | T20I | 18-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 1/36(7.2) | ODI | 16-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | 0(7) & 0(5) | 1/95(26) & DNB | 20-Oct-2025 |
| Pakistan vs South Africa | 7(23) & 0(6) | 0/15(5) & 4/33(8.5) | 12-Oct-2025 |
| Pakistan vs England | 26(49) & 10(14) | 1/120(26) | 07-Oct-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 1/36(7.2) | 16-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 0/50(10) | 11-Nov-2025 |
| Pakistan vs South Africa | DNB | 2/18(4.5) | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/18(3) | 29-Nov-2025 |
| Pakistan vs Zimbabwe | DNB | 1/34(4) | 18-Nov-2025 |
| Pakistan vs South Africa | DNB | 3/26(4) | 01-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Quetta Gladiators vs Lahore Qalandars | DNB | 3/24(4) | 25-May-2025 |
| Islamabad United vs Lahore Qalandars | 0*(2) | 3/3(3.1) | 23-May-2025 |
| Karachi Kings vs Lahore Qalandars | DNB | 2/47(4) | 22-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad United vs Lahore Qalandars | 0*(2) | 3/3(3.1) | 117.0 | |
| Karachi Kings vs Lahore Qalandars | DNB | 2/47(4) | 58.0 | |
| Lahore Qalandars vs Karachi Kings | 0(2) | 0/41(3) | -2.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 26(49) 10(14) | 1/120(26) DNB | 61.0 | |
| Australia vs Pakistan | 21(28) 0(6) | 2/85(27) 4/76(27) | 129.0 | |
| Australia vs Pakistan | 4(14) 3*(9) | 1/96(27) 1/76(18.2) | 44.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs India | 0(1) | 2/74(8) | 56.0 | |
| Pakistan vs New Zealand | 14(13) | 0/68(10) | 28.0 | |
| New Zealand vs Pakistan | 1(4) | 1/45(9) | 30.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 6(9) | 0/49(4) | 6.0 | |
| New Zealand vs Pakistan | 22*(14) | 0/31(3) | 48.0 | |
| South Africa vs Pakistan | DNB | 0/37(4) | 12.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad United vs Lahore Qalandars | 0*(2) | 3/3(3.1) | 117.0 | |
| Karachi Kings vs Lahore Qalandars | DNB | 2/47(4) | 58.0 | |
| Lahore Qalandars vs Karachi Kings | 0(2) | 0/41(3) | -2.0 |
Security Concerns? WATCH Pakistan Captain Host Roof-Top Dinner For ZIM, SL Players
cricket.com
16 Nov 2025Security Concerns? WATCH Pakistan Captain Host Roof-Top Dinner For ZIM, SL Players
cricket.com
16 Nov 2025Rizwan Made Way For Me, Talked Before Becoming Captain: Shaheen Afridi
cricket.com
11 Nov 2025Rizwan Made Way For Me, Talked Before Becoming Captain: Shaheen Afridi
cricket.com
11 Nov 2025PCB Green Lights Pakistani Stars' Participation In Upcoming BBL Season
cricket.com
25 Oct 2025PCB Green Lights Pakistani Stars' Participation In Upcoming BBL Season
cricket.com
25 Oct 2025