
Mohammad Amir
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 36 | 67 | 751 | 37.93 | 13.41 | -- | 91/3 |
| ODI | 61 | 30 | 363 | 81.76 | 18.15 | 2/0 | 32/8 |
| T20I | 62 | 17 | 65 | 85.53 | 7.22 | -- | 3/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 36 | 67 | 7619 | 119 | 2.86 | 64.03 | 30.48 | 4 |
| ODI | 61 | 60 | 3013 | 81 | 4.78 | 37.20 | 29.63 | 1 |
| T20I | 62 | 61 | 1321 | 71 | 7.08 | 18.61 | 21.94 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Quetta Qavalry vs UAE Bulls | DNB | 2/22(2) | T10 | 30-Nov-2025 |
| Quetta Qavalry vs Aspin Stallions | DNB | 1/5(2) | T10 | 29-Nov-2025 |
| Vista Riders vs Quetta Qavalry | DNB | 0/20(2) | T10 | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 10(17) & 4(5) | 2/36(15.4) & 2/56(20) | 11-Jan-2019 |
| South Africa vs Pakistan | 22*(47) & 0(5) | 4/88(33) & 0/17(5) | 03-Jan-2019 |
| South Africa vs Pakistan | 1(15) & 12(10) | 4/62(20) & 0/24(12) | 26-Dec-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/50(10) | 02-Oct-2019 |
| Pakistan vs Sri Lanka | DNB | 1/21(7) | 30-Sep-2019 |
| Pakistan vs Bangladesh | 8(6) | 1/31(7) | 05-Jul-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Ireland | DNB | 2/11(4) | 16-Jun-2024 |
| Pakistan vs Canada | DNB | 2/13(4) | 11-Jun-2024 |
| India vs Pakistan | DNB | 2/23(4) | 09-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Trinbago Knight Riders vs St Kitts and Nevis Patriots | DNB | 2/29(3.4) | 01-Sep-2025 |
| Trinbago Knight Riders vs Guyana Amazon Warriors | DNB | 1/29(4) | 30-Aug-2025 |
| Trinbago Knight Riders vs Barbados Royals | DNB | 2/35(4) | 30-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | DNB | 2/31(4) | 54.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 0/14(3) | 18.0 | |
| Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | 94.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 10(17) 4(5) | 2/36(15.4) 2/56(20) | 87.0 | |
| South Africa vs Pakistan | 22*(47) 0(5) | 4/88(33) 0/17(5) | 97.0 | |
| South Africa vs Pakistan | 1(15) 12(10) | 4/62(20) 0/24(12) | 89.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/50(10) | 85.0 | |
| Pakistan vs Sri Lanka | DNB | 1/21(7) | 37.0 | |
| Pakistan vs Bangladesh | 8(6) | 1/31(7) | 48.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Ireland | DNB | 2/11(4) | 80.0 | |
| Pakistan vs Canada | DNB | 2/13(4) | 68.0 | |
| India vs Pakistan | DNB | 2/23(4) | 66.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | DNB | 2/31(4) | 54.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 0/14(3) | 18.0 | |
| Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | 94.0 |
3 Players Who Returned To International Cricket After Serving Bans
cricket.com
30 Jul 20253 Players Who Returned To International Cricket After Serving Bans
cricket.com
30 Jul 2025If I Get The Opportunity, I Will Definitely Play In IPL: Pakistan Pacer
cricket.com
24 Apr 2025If I Get The Opportunity, I Will Definitely Play In IPL: Pakistan Pacer
cricket.com
24 Apr 2025