
Mohammad Amir
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 36 | 67 | 751 | 37.92 | 13.41 | -- | 91/3 |
ODI | 61 | 30 | 363 | 81.75 | 18.15 | 2/0 | 32/8 |
T20I | 62 | 17 | 65 | 85.52 | 7.22 | -- | 3/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 36 | 67 | 7619 | 119 | 2.85 | 64.02 | 30.47 | 4 |
ODI | 61 | 60 | 3013 | 81 | 4.77 | 37.19 | 29.62 | 1 |
T20I | 62 | 61 | 1321 | 71 | 7.07 | 18.60 | 21.94 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | T20s | 18-Apr-2025 |
Quetta Gladiators vs Lahore Qalandars | 1(2) | 0/46(4) | T20s | 13-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | DNB | 2/11(2.1) | T20s | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 10(17) & 4(5) | 2/36(15.4) & 2/56(20) | 11-Jan-2019 |
South Africa vs Pakistan | 22*(47) & 0(5) | 4/88(33) & 0/17(5) | 03-Jan-2019 |
South Africa vs Pakistan | 1(15) & 12(10) | 4/62(20) & 0/24(12) | 26-Dec-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | DNB | 3/50(10) | 02-Oct-2019 |
Pakistan vs Sri Lanka | DNB | 1/21(7) | 30-Sep-2019 |
Pakistan vs Bangladesh | 8(6) | 1/31(7) | 05-Jul-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Ireland | DNB | 2/11(4) | 16-Jun-2024 |
Pakistan vs Canada | DNB | 2/13(4) | 11-Jun-2024 |
India vs Pakistan | DNB | 2/23(4) | 09-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | 18-Apr-2025 |
Quetta Gladiators vs Lahore Qalandars | 1(2) | 0/46(4) | 13-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | DNB | 2/11(2.1) | 12-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | 94.0 | |
Quetta Gladiators vs Lahore Qalandars | 1(2) | 0/46(4) | 1.0 | |
Peshawar Zalmi vs Quetta Gladiators | DNB | 2/11(2.1) | 58.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 10(17) 4(5) | 2/36(15.4) 2/56(20) | 87.0 | |
South Africa vs Pakistan | 22*(47) 0(5) | 4/88(33) 0/17(5) | 97.0 | |
South Africa vs Pakistan | 1(15) 12(10) | 4/62(20) 0/24(12) | 89.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | DNB | 3/50(10) | 85.0 | |
Pakistan vs Sri Lanka | DNB | 1/21(7) | 37.0 | |
Pakistan vs Bangladesh | 8(6) | 1/31(7) | 48.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Ireland | DNB | 2/11(4) | 80.0 | |
Pakistan vs Canada | DNB | 2/13(4) | 68.0 | |
India vs Pakistan | DNB | 2/23(4) | 66.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 30(16) | 2/42(4) | 94.0 | |
Quetta Gladiators vs Lahore Qalandars | 1(2) | 0/46(4) | 1.0 | |
Peshawar Zalmi vs Quetta Gladiators | DNB | 2/11(2.1) | 58.0 |
Mohammad Amir Reveals Which Team He Wants To Play For In IPL
cricket.com
08 Mar 2025Mohammad Amir Reveals Which Team He Wants To Play For In IPL
cricket.com
08 Mar 2025Former Pakistan Pacer Compares Kohli with Ronaldo, Messi
cricket.com
28 Feb 2025Former Pakistan Pacer Compares Kohli with Ronaldo, Messi
cricket.com
28 Feb 2025Indian Players Would Have Enjoyed Playing In Pakistan: Mohammad Amir
cricket.com
14 Feb 2025Indian Players Would Have Enjoyed Playing In Pakistan: Mohammad Amir
cricket.com
14 Feb 2025