
Gus Atkinson
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 20 | 418 | 79.77 | 22.00 | 0/1 | 43/12 |
| ODI | 11 | 8 | 104 | 136.84 | 17.33 | -- | 16/2 |
| T20I | 4 | 2 | 10 | 43.48 | 10.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 27 | 2386 | 63 | 3.70 | 37.87 | 23.37 | 4 |
| ODI | 11 | 11 | 472 | 13 | 6.70 | 36.31 | 40.54 | 0 |
| T20I | 4 | 4 | 65 | 6 | 11.26 | 10.83 | 20.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 1(2) & 37(32) | 0/24(12) & 0/61(9) | Tests | 21-Nov-2025 |
| Surrey vs Nottinghamshire | 5(8) | 4/41(19) | First-class | 15-Sep-2025 |
| Surrey vs Warwickshire | 6(7) | 3/53(20) | First-class | 08-Sep-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 1(2) & 37(32) | 0/24(12) & 0/61(9) | 21-Nov-2025 |
| England vs India | 11(16) & 17(29) | 5/33(21.4) & 3/127(27) | 31-Jul-2025 |
| England vs Zimbabwe | DNB | 2/58(13.2) & 1/17(6) | 22-May-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 38(19) | 1/74(8) | 12-Feb-2025 |
| India vs England | 3(7) | 1/65(7) | 09-Feb-2025 |
| West Indies vs England | 20*(21) | 2/58(6) | 09-Dec-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 2(13) | 0/38(2) | 22-Jan-2025 |
| West Indies vs England | DNB | 0/33(2) | 16-Dec-2023 |
| England vs New Zealand | 8*(10) | 2/31(4) | 03-Sep-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Surrey vs Northamptonshire | DNB | 0/18(1) | 03-Sep-2025 |
| Worcestershire vs Surrey | 60(48) | 0/61(8) | 26-Aug-2025 |
| Surrey vs Glamorgan | DNB | 3/19(4) | 21-Jun-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | DNB DNB | 2/58(13.2) 1/17(6) | 76.0 | |
| India vs England | 38(19) | 1/74(8) | 69.0 | |
| India vs England | 3(7) | 1/65(7) | 26.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | DNB DNB | 2/58(13.2) 1/17(6) | 76.0 | |
| New Zealand vs England | 4(9) 43(41) | 3/66(26) 1/16(9) | 132.0 | |
| New Zealand vs England | 4(3) DNB | 4/31(8.5) 1/68(12) | 109.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 38(19) | 1/74(8) | 69.0 | |
| India vs England | 3(7) | 1/65(7) | 26.0 | |
| West Indies vs England | 20*(21) | 2/58(6) | 80.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 2(13) | 0/38(2) | 8.0 | |
| West Indies vs England | DNB | 0/33(2) | -2.0 | |
| England vs New Zealand | 8*(10) | 2/31(4) | 70.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Surrey vs Glamorgan | DNB | 3/19(4) | 89.0 | |
| Middlesex vs Surrey | 0*(0) | 1/31(4) | 29.0 | |
| Sussex vs Surrey | 3*(4) | 2/25(3.1) | 65.0 |
The Hundred 2025: 3 England Players IPL Franchises Will Keep An Eye On
cricket.com
03 Aug 2025The Hundred 2025: 3 England Players IPL Franchises Will Keep An Eye On
cricket.com
03 Aug 2025Gus Atkinson To Partner Up With Jasprit Bumrah At Mumbai Indians In IPL 2026?
cricket.com
01 Aug 2025Gus Atkinson To Partner Up With Jasprit Bumrah At Mumbai Indians In IPL 2026?
cricket.com
01 Aug 2025