All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 6(8) 25(85) | DNB DNB | 39.0 | |
| New Zealand vs West Indies | 3(11) 23*(30) | DNB DNB | 44.0 | |
| New Zealand vs West Indies | 11(45) 1(4) | DNB DNB | 19.0 | |
| New Zealand vs West Indies | 1(4) | DNB | 19.0 | |
| Zimbabwe vs New Zealand | 13(9) DNB | DNB DNB | 20.0 | |
| Zimbabwe vs New Zealand | 20(25) DNB | DNB DNB | 28.0 | |
| New Zealand vs Sri Lanka | 6(6) DNB | DNB DNB | 12.0 | |
| New Zealand vs Sri Lanka | 160(250) 6(17) | DNB DNB | 206.0 | |
| New Zealand vs Australia | 76(208) 7(50) | DNB DNB | 102.0 | |
| New Zealand vs Australia | 18(29) 0(2) | DNB DNB | 24.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 6(8) 25(85) | DNB DNB | 39.0 | |
| New Zealand vs West Indies | 3(11) 23*(30) | DNB DNB | 44.0 | |
| New Zealand vs West Indies | 11(45) 1(4) | DNB DNB | 19.0 | |
| Zimbabwe vs New Zealand | 13(9) DNB | DNB DNB | 20.0 | |
| Zimbabwe vs New Zealand | 20(25) DNB | DNB DNB | 28.0 | |
| New Zealand vs Sri Lanka | 6(6) DNB | DNB DNB | 12.0 | |
| New Zealand vs Sri Lanka | 160(250) 6(17) | DNB DNB | 206.0 | |
| New Zealand vs Australia | 76(208) 7(50) | DNB DNB | 102.0 | |
| New Zealand vs Australia | 18(29) 0(2) | DNB DNB | 24.0 | |
| New Zealand vs Australia | 146(256) 22(77) | DNB DNB | 209.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs West Indies | 1(4) | DNB | 19.0 | |
| New Zealand vs Australia | 8(7) | DNB | 12.0 |