
Hamish Marshall
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 13 | 19 | 652 | 47.31 | 38.35 | 2/2 | 83/3 |
| ODI | 66 | 62 | 1454 | 73.07 | 27.43 | 12/1 | 98/8 |
| T20I | 3 | 3 | 12 | 85.71 | 4.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 13 | 1 | 6 | 0 | 4.00 | - | - | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Wellington vs Central Districts | 17(13) | DNB | T20s | 14-Jan-2018 |
| Central Districts vs Wellington | 11(10) | DNB | T20s | 12-Jan-2018 |
| Canterbury vs Wellington | 3(5) | DNB | T20s | 07-Jan-2018 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 6(8) & 25(85) | DNB & DNB | 15-Apr-2006 |
| New Zealand vs West Indies | 3(11) & 23*(30) | DNB & DNB | 18-Mar-2006 |
| New Zealand vs West Indies | 11(45) & 1(4) | DNB & DNB | 10-Mar-2006 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs New Zealand | 16(21) | DNB | 09-Apr-2007 |
| Bangladesh vs New Zealand | 50*(54) | DNB | 02-Apr-2007 |
| West Indies vs New Zealand | 15(23) | DNB | 29-Mar-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 1(4) | DNB | 16-Feb-2006 |
| New Zealand vs Australia | 8(7) | DNB | 17-Feb-2005 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Central Districts | 17(13) | DNB | 14-Jan-2018 |
| Central Districts vs Wellington | 11(10) | DNB | 12-Jan-2018 |
| Canterbury vs Wellington | 3(5) | DNB | 07-Jan-2018 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025