
Harmanpreet Kaur
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 200 | 54.20 | 25.00 | 1/0 | 21/0 |
| ODI | 161 | 140 | 4409 | 77.07 | 37.05 | 22/7 | 441/56 |
| T20I | 182 | 162 | 3654 | NaN | 28.77 | 14/1 | -/- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 7 | 428 | 12 | 2.59 | 35.67 | 15.42 | 1 |
| ODI | 161 | 73 | 1742 | 31 | 5.28 | 56.19 | 49.45 | 0 |
| T20I | 182 | 62 | 760 | 32 | 6.28 | 23.75 | 24.84 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Women vs South Africa Women | 20(29) | DNB | ODI | 02-Nov-2025 |
| India Women vs Australia Women | 89(88) | DNB | ODI | 30-Oct-2025 |
| India Women vs Bangladesh Women | DNB | DNB | ODI | 26-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 69(115) | 0/9(3) | 28-Jun-2024 |
| India Women vs Australia Women | 0(2) | DNB | 21-Dec-2023 |
| India Women vs England Women | 49(81) | DNB | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 20(29) | DNB | 02-Nov-2025 |
| India Women vs Australia Women | 89(88) | DNB | 30-Oct-2025 |
| India Women vs Bangladesh Women | DNB | DNB | 26-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs India Women | 15(18) | DNB | 12-Jul-2025 |
| England Women vs India Women | 26(25) | DNB | 09-Jul-2025 |
| England Women vs India Women | 23(17) | DNB | 04-Jul-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Delhi Capitals vs Mumbai Indians | 66(44) | DNB | 15-Mar-2025 |
| Mumbai Indians vs Gujarat Giants | 36(12) | DNB | 13-Mar-2025 |
| Mumbai Indians vs Royal Challengers Bengaluru | 20(18) | DNB | 11-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs India Women | 30(45) | DNB | 37.0 | |
| India Women vs South Africa Women | 41*(48) | DNB | 49.0 | |
| Mumbai Indians vs Gujarat Giants | 54(33) | DNB | 79.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 69(115) DNB | 0/9(3) 1/31(10) | 105.0 | |
| India Women vs Australia Women | 0(2) DNB | DNB 2/23(9) | 48.0 | |
| India Women vs England Women | 49(81) 44*(67) | DNB DNB | 108.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs India Women | 30(45) | DNB | 37.0 | |
| India Women vs South Africa Women | 41*(48) | DNB | 49.0 | |
| India Women vs West Indies Women | 32(22) | DNB | 59.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs West Indies Women | 13*(11) | DNB | 18.0 | |
| India Women vs Australia Women | 54*(47) | DNB | 72.0 | |
| India Women vs Sri Lanka Women | 52*(27) | DNB | 80.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Gujarat Giants | 54(33) | DNB | 79.0 | |
| UP Warriorz vs Mumbai Indians | 4(9) | DNB | 8.0 | |
| Delhi Capitals vs Mumbai Indians | 22(16) | DNB | 32.0 |
World Cup-Winning Captain Harmanpreet Kaur To Have Stand Named After Her In Mullanpur
cricket.com
29 Nov 2025World Cup-Winning Captain Harmanpreet Kaur To Have Stand Named After Her In Mullanpur
cricket.com
29 Nov 2025Strategy Was To Get Back As Many Players From Winning Team As Possible: Nita Ambani
cricket.com
28 Nov 2025Strategy Was To Get Back As Many Players From Winning Team As Possible: Nita Ambani
cricket.com
28 Nov 2025India Skipper Reveals Team He Would Want To Face In Final Of T20 World Cup 2026
cricket.com
25 Nov 2025India Skipper Reveals Team He Would Want To Face In Final Of T20 World Cup 2026
cricket.com
25 Nov 2025