
Harmanpreet Kaur
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 9 | 200 | 54.20 | 25.00 | 1/0 | 21/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 178 | 158 | 3589 | 108.66 | 29.17 | 14/1 | 341/77 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 7 | 428 | 12 | 2.59 | 35.66 | 15.41 | 1 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 178 | 62 | 760 | 32 | 6.27 | 23.75 | 24.84 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sri Lanka Women vs India Women | 41(30) | DNB | ODI | 11-May-2025 |
South Africa Women vs India Women | 28(20) | DNB | ODI | 07-May-2025 |
Sri Lanka Women vs India Women | 30(45) | DNB | ODI | 04-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs South Africa Women | 69(115) | 0/9(3) | 28-Jun-2024 |
India Women vs Australia Women | 0(2) | DNB | 21-Dec-2023 |
India Women vs England Women | 49(81) | DNB | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka Women vs India Women | 41(30) | DNB | 11-May-2025 |
South Africa Women vs India Women | 28(20) | DNB | 07-May-2025 |
Sri Lanka Women vs India Women | 30(45) | DNB | 04-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs West Indies Women | 13*(11) | DNB | 15-Dec-2024 |
India Women vs Australia Women | 54*(47) | DNB | 13-Oct-2024 |
India Women vs Sri Lanka Women | 52*(27) | DNB | 09-Oct-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Delhi Capitals vs Mumbai Indians | 66(44) | DNB | 15-Mar-2025 |
Mumbai Indians vs Gujarat Giants | 36(12) | DNB | 13-Mar-2025 |
Mumbai Indians vs Royal Challengers Bengaluru | 20(18) | DNB | 11-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 30(45) | DNB | 37.0 | |
India Women vs South Africa Women | 41*(48) | DNB | 49.0 | |
Mumbai Indians vs Gujarat Giants | 54(33) | DNB | 79.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs South Africa Women | 69(115) DNB | 0/9(3) 1/31(10) | 105.0 | |
India Women vs Australia Women | 0(2) DNB | DNB 2/23(9) | 48.0 | |
India Women vs England Women | 49(81) 44*(67) | DNB DNB | 108.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 30(45) | DNB | 37.0 | |
India Women vs South Africa Women | 41*(48) | DNB | 49.0 | |
India Women vs West Indies Women | 32(22) | DNB | 59.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs West Indies Women | 13*(11) | DNB | 18.0 | |
India Women vs Australia Women | 54*(47) | DNB | 72.0 | |
India Women vs Sri Lanka Women | 52*(27) | DNB | 80.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Giants | 54(33) | DNB | 79.0 | |
UP Warriorz vs Mumbai Indians | 4(9) | DNB | 8.0 | |
Delhi Capitals vs Mumbai Indians | 22(16) | DNB | 32.0 |
Indian Women Penalised For Slow Over-Rate Against Sri Lanka In Tri-Series Opener
cricket.com
29 Apr 2025Indian Women Penalised For Slow Over-Rate Against Sri Lanka In Tri-Series Opener
cricket.com
29 Apr 2025Shafali Miss Out Again As India Call-Up Three Debutants For ODI Tri-Series In Sri Lanka
cricket.com
08 Apr 2025Shafali Miss Out Again As India Call-Up Three Debutants For ODI Tri-Series In Sri Lanka
cricket.com
08 Apr 2025Harmanpreet, Mandhana, Deepti Rewarded With 'Grade A' BCCI Central Contracts
cricket.com
24 Mar 2025Harmanpreet, Mandhana, Deepti Rewarded With 'Grade A' BCCI Central Contracts
cricket.com
24 Mar 2025