
Heather Knight
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 14 | 25 | 970 | 48.47 | 42.17 | 5/2 | 114/2 |
ODI | 149 | 142 | 4037 | 72.47 | 35.10 | 26/2 | 388/21 |
T20I | 129 | 115 | 2222 | 120.43 | 25.83 | 7/1 | 231/37 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 14 | 10 | 419 | 7 | 2.44 | 59.85 | 24.42 | 0 |
ODI | 149 | 59 | 1923 | 56 | 4.35 | 34.33 | 24.91 | 1 |
T20I | 129 | 43 | 585 | 21 | 5.85 | 27.85 | 27.19 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Australia Women vs England Women | 25(50) | 0/5(1) | Test | 30-Jan-2025 |
Australia Women vs England Women | 40(38) | DNB | T20 | 25-Jan-2025 |
Australia Women vs England Women | 43*(19) | DNB | T20 | 23-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 25(50) | 0/5(1) | 30-Jan-2025 |
South Africa Women vs England Women | 20(50) | DNB | 15-Dec-2024 |
India Women vs England Women | 11(23) | DNB | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 14(20) | DNB | 16-Jan-2025 |
Australia Women vs England Women | 18(35) | DNB | 13-Jan-2025 |
Australia Women vs England Women | 39(48) | DNB | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 40(38) | DNB | 25-Jan-2025 |
Australia Women vs England Women | 43*(19) | DNB | 23-Jan-2025 |
Australia Women vs England Women | 18(20) | DNB | 20-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Perth Scorchers Women vs Sydney Thunder Women | 28(24) | DNB | 15-Nov-2024 |
Sydney Thunder Women vs Perth Scorchers Women | 13(19) | DNB | 12-Nov-2024 |
Sydney Sixers Women vs Sydney Thunder Women | 50(31) | DNB | 10-Nov-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 25(50) 32(75) | 0/5(1) DNB | 67.0 | |
Australia Women vs England Women | 40(38) | DNB | 53.0 | |
Australia Women vs England Women | 43*(19) | DNB | 65.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 25(50) 32(75) | 0/5(1) DNB | 67.0 | |
South Africa Women vs England Women | 20(50) 90(191) | DNB DNB | 132.0 | |
India Women vs England Women | 11(23) 21(20) | DNB DNB | 41.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 14(20) | DNB | 20.0 | |
Australia Women vs England Women | 18(35) | DNB | 32.0 | |
Australia Women vs England Women | 39(48) | DNB | 48.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 40(38) | DNB | 53.0 | |
Australia Women vs England Women | 43*(19) | DNB | 65.0 | |
Australia Women vs England Women | 18(20) | DNB | 36.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Perth Scorchers Women vs Sydney Thunder Women | 28(24) | DNB | 34.0 | |
Sydney Thunder Women vs Perth Scorchers Women | 13(19) | DNB | 15.0 | |
Sydney Sixers Women vs Sydney Thunder Women | 50(31) | DNB | 74.0 |
England Fire Their Captain Ahead Of Home Season
cricket.com
22 Mar 2025England Fire Their Captain Ahead Of Home Season
cricket.com
22 Mar 2025People forgot Afghan women cricketers who faced Taliban's wrath: Heather Knight
cricket.com
11 Jan 2025People forgot Afghan women cricketers who faced Taliban's wrath: Heather Knight
cricket.com
11 Jan 2025