
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 40 | 77 | 2400 | 48.28 | 32.00 | 14/3 | 348/4 |
ODI | 58 | 58 | 1719 | 69.06 | 30.69 | 13/1 | 190/16 |
T20I | 7 | 7 | 76 | 108.57 | 10.85 | -- | 14/0 |
FC | 230 | 393 | 15790 | 73.53 | 42.79 | 72/38 | 1705/51 |
listA | 222 | 220 | 7572 | 82.84 | 36.40 | 38/15 | 793/81 |
T20s | 69 | 69 | 1636 | 140.67 | 24.42 | 8/2 | 224/35 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 40 | 15 | 427 | 3 | 3.99 | 142.33 | 94.66 | 0 |
ODI | 58 | 8 | 116 | 6 | 5.68 | 19.33 | 18.33 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 230 | 164 | 6196 | 116 | 3.47 | 96.69 | 30.84 | 2 |
listA | 222 | 104 | 3028 | 84 | 5.23 | 28.33 | 31.39 | 0 |
T20s | 62 | 24 | 390 | 27 | 7.86 | - | 18.93 | 1 |