
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 30(60) 43(91) | DNB DNB | 87.0 | |
Bangladesh vs Pakistan | 16(10) | DNB | 29.0 | |
Pakistan vs Sri Lanka | 19(15) | DNB | 27.0 | |
Pakistan vs South Africa | 9(12) | DNB | 22.0 | |
Pakistan vs South Africa | 10(8) | DNB | 24.0 | |
England vs Pakistan | 6(21) 5(12) | 0/26(10) DNB | 19.0 | |
England vs Pakistan | 11(55) 33(39) | DNB 0/9(3) | 58.0 | |
England vs Pakistan | 0(24) 29(93) | DNB DNB | 47.0 | |
England vs Pakistan | 19(51) 15(37) | 0/5(1) DNB | 62.0 | |
Australia vs Pakistan | 43(84) 67(95) | DNB DNB | 134.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 30(60) 43(91) | DNB DNB | 87.0 | |
England vs Pakistan | 6(21) 5(12) | 0/26(10) DNB | 19.0 | |
England vs Pakistan | 11(55) 33(39) | DNB 0/9(3) | 58.0 | |
England vs Pakistan | 0(24) 29(93) | DNB DNB | 47.0 | |
England vs Pakistan | 19(51) 15(37) | 0/5(1) DNB | 62.0 | |
Australia vs Pakistan | 43(84) 67(95) | DNB DNB | 134.0 | |
Australia vs Pakistan | 4(19) 24(48) | DNB DNB | 54.0 | |
Australia vs Pakistan | 38(68) 14(31) | DNB DNB | 80.0 | |
Australia vs Pakistan | 53(140) 22(25) | DNB 0/9(3) | 102.0 | |
Australia vs Pakistan | 9(39) 12(22) | 0/17(5) DNB | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Pakistan | 16(10) | DNB | 29.0 | |
Pakistan vs Sri Lanka | 19(15) | DNB | 27.0 | |
Pakistan vs South Africa | 9(12) | DNB | 22.0 | |
Pakistan vs South Africa | 10(8) | DNB | 24.0 | |
Pakistan vs England | 0(2) | DNB | 2.0 | |
Pakistan vs England | 14(13) | DNB | 35.0 | |
Australia vs Pakistan | 8(10) | DNB | 13.0 |