
Jake Ball
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 67 | 53.60 | 8.38 | -- | 8/1 |
| ODI | 18 | 6 | 38 | 77.55 | 9.50 | -- | 6/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 612 | 3 | 3.36 | 204.00 | 114.33 | 0 |
| ODI | 18 | 18 | 947 | 21 | 6.21 | 45.10 | 46.67 | 1 |
| T20I | 2 | 2 | 42 | 2 | 11.86 | 21.00 | 41.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Deccan Gladiators vs Ajman Titans | DNB | 0/21(1) | T10 | 26-Nov-2025 |
| Essex vs Somerset | 1*(5) | 0/59(16) | First-class | 24-Sep-2025 |
| Somerset vs Hampshire | DNB | 2/39(4) | T20s | 13-Sep-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 14(11) & 1(5) | 1/77(18) & 0/38(8) | 23-Nov-2017 |
| India vs England | 12(18) & 0(3) | 0/93(23) | 16-Dec-2016 |
| India vs England | 31(60) & 2(18) | 1/47(18) | 08-Dec-2016 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 1*(10) | 0/29(5) | 24-Jun-2018 |
| Australia vs England | 0(2) | 0/58(10) | 28-Jan-2018 |
| England vs West Indies | DNB | 1/94(10) | 29-Sep-2017 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | DNB | 1/39(3) | 08-Jul-2018 |
| England vs India | DNB | 1/44(4) | 06-Jul-2018 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Somerset vs Hampshire | DNB | 2/39(4) | 13-Sep-2025 |
| Lancashire vs Somerset | DNB | 0/34(4) | 13-Sep-2025 |
| Somerset vs Warwickshire | DNB | 1/37(4) | 06-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Somerset vs Gloucestershire | 0(2) | 1/19(2) | 27.0 | |
| Surrey vs Somerset | DNB | 2/34(4) | 62.0 | |
| Northamptonshire vs Somerset | DNB | 1/41(4) | 27.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 14(11) 1(5) | 1/77(18) 0/38(8) | 40.0 | |
| India vs England | 12(18) 0(3) | 0/93(23) DNB | 24.0 | |
| India vs England | 31(60) 2(18) | 1/47(18) DNB | 59.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 1*(10) | 0/29(5) | 13.0 | |
| Australia vs England | 0(2) | 0/58(10) | 1.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs India | DNB | 1/39(3) | 31.0 | |
| England vs India | DNB | 1/44(4) | 29.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Somerset vs Gloucestershire | 0(2) | 1/19(2) | 27.0 | |
| Surrey vs Somerset | DNB | 2/34(4) | 62.0 | |
| Northamptonshire vs Somerset | DNB | 1/41(4) | 27.0 |
Heat tasked to go past the in-form Sixers
cricket.com
01 Jan 2021Heat tasked to go past the in-form Sixers
cricket.com
01 Jan 2021