
Luke Jongwe
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 56 | 59.57 | 28.00 | -- | 10/0 |
ODI | 43 | 37 | 430 | 83.82 | 13.87 | -- | 42/7 |
T20I | 65 | 48 | 509 | 121.48 | 15.42 | -- | 45/15 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 102 | 1 | 4.00 | 102.00 | 68.00 | 0 |
ODI | 43 | 39 | 1415 | 40 | 5.67 | 35.37 | 33.47 | 1 |
T20I | 65 | 57 | 1020 | 66 | 8.64 | 15.45 | 22.25 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Zimbabwe A vs Scotland | 14(14) | DNB | List A | 24-Apr-2025 |
Matabeleland Tuskers vs Southern Rocks | 60(47) | 0/11(1) | T20s | 29-Mar-2025 |
Matabeleland Tuskers vs Mountaineers | 34(19) | 0/36(3) | T20s | 28-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | 19(24) & 37(70) | 1/68(17) | 07-May-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Zimbabwe | 14(17) | 0/10(2) | 11-Jan-2024 |
Zimbabwe vs Ireland | 10(13) | 1/26(4) | 17-Dec-2023 |
Zimbabwe vs Ireland | -- | -- | 13-Dec-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs India | 33(26) | 0/53(4) | 07-Jul-2024 |
Zimbabwe vs India | 1(3) | 1/28(4) | 06-Jul-2024 |
Bangladesh vs Zimbabwe | DNB | 1/33(4) | 12-May-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe A vs Scotland | 14(14) | DNB | 24-Apr-2025 |
Matabeleland Tuskers vs Southern Rocks | 60(47) | 0/11(1) | 29-Mar-2025 |
Matabeleland Tuskers vs Mountaineers | 34(19) | 0/36(3) | 28-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Matabeleland Tuskers vs Mountaineers | 34(19) | 0/36(3) | 54.0 | |
Mid West Rhinos vs Matabeleland Tuskers | 34(27) | 1/45(4) | 76.0 | |
Mashonaland Eagles vs Matabeleland Tuskers | 20(19) | 0/32(3) | 23.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Pakistan | 19(24) 37(70) | 1/68(17) DNB | 86.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Zimbabwe | 14(17) | 0/10(2) | 21.0 | |
Zimbabwe vs Ireland | 10(13) | 1/26(4) | 40.0 | |
Zimbabwe vs Sri Lanka | 10(12) | DNB | 15.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs India | 33(26) | 0/53(4) | 39.0 | |
Zimbabwe vs India | 1(3) | 1/28(4) | 32.0 | |
Bangladesh vs Zimbabwe | DNB | 1/33(4) | 29.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Matabeleland Tuskers vs Mountaineers | 34(19) | 0/36(3) | 54.0 | |
Mid West Rhinos vs Matabeleland Tuskers | 34(27) | 1/45(4) | 76.0 | |
Mashonaland Eagles vs Matabeleland Tuskers | 20(19) | 0/32(3) | 23.0 |
Zimbabwe record first T20I victory over Sri Lanka in dramatic fashion
cricket.com
16 Jan 2024Zimbabwe record first T20I victory over Sri Lanka in dramatic fashion
cricket.com
16 Jan 2024Innocent Kaia returns as Zimbabwe announce squad for WC qualifiers
cricket.com
02 Jun 2023Innocent Kaia returns as Zimbabwe announce squad for WC qualifiers
cricket.com
02 Jun 2023Whirlwind Burl knock wins T20 series for Zimbabwe over Ireland
cricket.com
15 Jan 2023Whirlwind Burl knock wins T20 series for Zimbabwe over Ireland
cricket.com
15 Jan 2023