
James Foster
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 226 | 34.56 | 25.11 | -- | 27/1 |
| ODI | 11 | 6 | 41 | 57.75 | 13.67 | -- | 0/0 |
| T20I | 5 | 5 | 37 | 115.63 | 12.33 | -- | 0/1 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 17 | -- | 0 |
| ODI | 13 | -- | 0 |
| T20I | 3 | -- | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sussex vs Essex | 2(3) | DNB | T20s | 18-Aug-2017 |
| Essex vs Kent | 5*(7) | DNB | T20s | 17-Aug-2017 |
| Gloucestershire vs Essex | 0(3) | DNB | T20s | 13-Aug-2017 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 19(76) & 6(13) | DNB & DNB | 26-Dec-2002 |
| New Zealand vs England | 16*(33) & 23(62) | DNB & DNB | 30-Mar-2002 |
| New Zealand vs England | 25*(45) & DNB | DNB & DNB | 21-Mar-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 3(10) | DNB | 13-Feb-2002 |
| India vs England | 13(28) | DNB | 03-Feb-2002 |
| India vs England | DNB | DNB | 31-Jan-2002 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs West Indies | 13(12) | DNB | 15-Jun-2009 |
| India vs England | 6(5) | DNB | 14-Jun-2009 |
| England vs South Africa | 1(4) | DNB | 11-Jun-2009 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sussex vs Essex | 2(3) | DNB | 18-Aug-2017 |
| Essex vs Kent | 5*(7) | DNB | 17-Aug-2017 |
| Gloucestershire vs Essex | 0(3) | DNB | 13-Aug-2017 |
KKR rope in Ryan ten Doeschate as fielding coach
cricket.com
08 Nov 2022KKR rope in Ryan ten Doeschate as fielding coach
cricket.com
08 Nov 2022