
Jason Roy
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 187 | 58.81 | 18.70 | 1/0 | 26/1 |
| ODI | 116 | 110 | 4271 | 105.53 | 39.92 | 21/12 | 511/81 |
| T20I | 64 | 64 | 1522 | 137.61 | 24.16 | 8/0 | 153/69 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Desert Vipers vs MI Emirates | 14(18) | DNB | T20s | 21-Dec-2025 |
| Desert Vipers vs Sharjah Warriorz | 1(6) | DNB | T20s | 20-Dec-2025 |
| Chitwan Rhinos vs Pokhara Avengers | 6*(8) | DNB | T20 | 06-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 22(33) & 31(67) | DNB & DNB | 04-Sep-2019 |
| England vs Australia | 9(15) & 8(18) | DNB & DNB | 22-Aug-2019 |
| England vs Australia | 0(3) & 2(13) | DNB & DNB | 14-Aug-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs England | 19(33) | DNB | 06-Mar-2023 |
| Bangladesh vs England | 132(124) | DNB | 03-Mar-2023 |
| Bangladesh vs England | 4(6) | DNB | 01-Mar-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 17(18) | DNB | 31-Jul-2022 |
| England vs South Africa | 20(22) | DNB | 28-Jul-2022 |
| England vs South Africa | 8(15) | DNB | 27-Jul-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Desert Vipers vs MI Emirates | 14(18) | DNB | 21-Dec-2025 |
| Desert Vipers vs Sharjah Warriorz | 1(6) | DNB | 20-Dec-2025 |
| Surrey vs Northamptonshire | 8(7) | DNB | 03-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Glamorgan vs Surrey | 69(47) | DNB | 109.0 | |
| Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | 98.0 | |
| MI Emirates vs Sharjah Warriorz | 26(24) | DNB | 33.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 22(33) 31(67) | DNB DNB | 66.0 | |
| England vs Australia | 9(15) 8(18) | DNB DNB | 34.0 | |
| England vs Australia | 0(3) 2(13) | DNB DNB | 8.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs England | 19(33) | DNB | 34.0 | |
| Bangladesh vs England | 132(124) | DNB | 174.0 | |
| Bangladesh vs England | 4(6) | DNB | 17.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs South Africa | 17(18) | DNB | 21.0 | |
| England vs South Africa | 20(22) | DNB | 35.0 | |
| England vs South Africa | 8(15) | DNB | 16.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Glamorgan vs Surrey | 69(47) | DNB | 109.0 | |
| Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | 98.0 | |
| MI Emirates vs Sharjah Warriorz | 26(24) | DNB | 33.0 |
Jason Roy Attains Impressive Record Achieved Only By 3 Other England Players
cricket.com
12 Aug 2025Jason Roy Attains Impressive Record Achieved Only By 3 Other England Players
cricket.com
12 Aug 2025From Williamson to Pooran: big names who have opted out of national contracts
cricket.com
03 Oct 2024From Williamson to Pooran: big names who have opted out of national contracts
cricket.com
03 Oct 2024Trinbago Knight Riders snap up Tim David, Jason Roy for 2024 CPL
cricket.com
10 Jun 2024Trinbago Knight Riders snap up Tim David, Jason Roy for 2024 CPL
cricket.com
10 Jun 2024