
Jason Roy
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 10 | 187 | 58.80 | 18.70 | 1/0 | 26/1 |
ODI | 116 | 110 | 4271 | 105.53 | 39.91 | 21/12 | 511/81 |
T20I | 64 | 64 | 1522 | 137.61 | 24.15 | 8/0 | 153/69 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | T20s | 07-Feb-2025 |
MI Emirates vs Sharjah Warriorz | 26(24) | DNB | T20s | 06-Feb-2025 |
MI Emirates vs Sharjah Warriorz | 22(15) | DNB | T20s | 02-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 22(33) & 31(67) | DNB & DNB | 04-Sep-2019 |
England vs Australia | 9(15) & 8(18) | DNB & DNB | 22-Aug-2019 |
England vs Australia | 0(3) & 2(13) | DNB & DNB | 14-Aug-2019 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs England | 19(33) | DNB | 06-Mar-2023 |
Bangladesh vs England | 132(124) | DNB | 03-Mar-2023 |
Bangladesh vs England | 4(6) | DNB | 01-Mar-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs South Africa | 17(18) | DNB | 31-Jul-2022 |
England vs South Africa | 20(22) | DNB | 28-Jul-2022 |
England vs South Africa | 8(15) | DNB | 27-Jul-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | 07-Feb-2025 |
MI Emirates vs Sharjah Warriorz | 26(24) | DNB | 06-Feb-2025 |
MI Emirates vs Sharjah Warriorz | 22(15) | DNB | 02-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | 98.0 | |
MI Emirates vs Sharjah Warriorz | 26(24) | DNB | 33.0 | |
Sharjah Warriorz vs Abu Dhabi Knight Riders | 15(22) | DNB | 25.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 22(33) 31(67) | DNB DNB | 66.0 | |
England vs Australia | 9(15) 8(18) | DNB DNB | 34.0 | |
England vs Australia | 0(3) 2(13) | DNB DNB | 8.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs England | 19(33) | DNB | 34.0 | |
Bangladesh vs England | 132(124) | DNB | 174.0 | |
Bangladesh vs England | 4(6) | DNB | 17.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs South Africa | 17(18) | DNB | 21.0 | |
England vs South Africa | 20(22) | DNB | 35.0 | |
England vs South Africa | 8(15) | DNB | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | 73(56) | DNB | 98.0 | |
MI Emirates vs Sharjah Warriorz | 26(24) | DNB | 33.0 | |
Sharjah Warriorz vs Abu Dhabi Knight Riders | 15(22) | DNB | 25.0 |
From Williamson to Pooran: big names who have opted out of national contracts
cricket.com
03 Oct 2024From Williamson to Pooran: big names who have opted out of national contracts
cricket.com
03 Oct 2024Trinbago Knight Riders snap up Tim David, Jason Roy for 2024 CPL
cricket.com
10 Jun 2024Trinbago Knight Riders snap up Tim David, Jason Roy for 2024 CPL
cricket.com
10 Jun 2024“I just had to put myself first” - Jason Roy on his decision to pull out of IPL 2024
cricket.com
11 Apr 2024“I just had to put myself first” - Jason Roy on his decision to pull out of IPL 2024
cricket.com
11 Apr 2024