
Jhulan Goswami
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 12 | 15 | 291 | NaN | 24.25 | 2/0 | -/- |
| ODI | 204 | 121 | 1228 | NaN | 14.62 | 1/0 | -/- |
| T20I | 68 | 46 | 405 | NaN | 10.95 | -- | -/- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 12 | 21 | 2266 | 44 | 2.02 | 51.50 | 17.36 | 3 |
| ODI | 204 | 203 | 10005 | 255 | 3.37 | 39.24 | 22.05 | 2 |
| T20I | 68 | 67 | 1351 | 56 | 5.46 | 24.13 | 21.95 | 1 |
WPL 2025: Skipper Harmanpreet Kaur Happy To Be Back In Mumbai
cricket.com
05 Feb 2025WPL 2025: Skipper Harmanpreet Kaur Happy To Be Back In Mumbai
cricket.com
05 Feb 2025New Eden Gardens stand named after Indian cricket legend inaugurated
cricket.com
22 Jan 2025New Eden Gardens stand named after Indian cricket legend inaugurated
cricket.com
22 Jan 2025