
Kuldeep Yadav
Batting Style
Left Handed
Bowling Style
Left-arm wrist spin
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 17 | 21 | 225 | 25.25 | 11.84 | -- | 22/1 |
| ODI | 117 | 43 | 207 | 50.74 | 9.86 | -- | 14/0 |
| T20I | 50 | 9 | 47 | 69.12 | 9.40 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 17 | 32 | 2893 | 76 | 3.53 | 38.07 | 22.42 | 5 |
| ODI | 117 | 114 | 5994 | 191 | 5.03 | 31.38 | 26.30 | 2 |
| T20I | 50 | 48 | 1043 | 90 | 6.82 | 11.59 | 13.18 | 2 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | DNB | 2/12(2) | T20I | 14-Dec-2025 |
| India vs South Africa | DNB | 4/41(10) | ODI | 06-Dec-2025 |
| India vs South Africa | DNB | 1/78(10) | ODI | 03-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 19(134) & 5(38) | 4/115(29.1) & 0/48(12) | 22-Nov-2025 |
| India vs South Africa | 1(8) & 1(13) | 2/36(14) & 2/30(8) | 14-Nov-2025 |
| India vs West Indies | DNB & DNB | 5/82(26.5) & 3/104(29) | 10-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | DNB | 4/41(10) | 06-Dec-2025 |
| India vs South Africa | DNB | 1/78(10) | 03-Dec-2025 |
| India vs South Africa | 0*(1) | 4/68(10) | 30-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | DNB | 2/12(2) | 14-Dec-2025 |
| Australia vs India | 0(6) | 2/45(3.2) | 31-Oct-2025 |
| Australia vs India | -- | -- | 29-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 24-May-2025 |
| Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 21-May-2025 |
| Delhi Capitals vs Gujarat Titans | DNB | 0/37(4) | 18-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 54.0 | |
| Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 40.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 1*(1) | 0/27(3) | 5.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs New Zealand | 2(17) 6*(20) | 3/99(18.3) 0/26(3) | 84.0 | |
| India vs England | 30(69) DNB | 5/72(15) 2/40(14.1) | 180.0 | |
| India vs England | 28(131) DNB | 0/22(12) 4/22(15) | 126.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | DNB | 0/44(8) | 4.0 | |
| New Zealand vs India | 1*(1) | 2/56(9.3) | 71.0 | |
| Pakistan vs India | DNB | 3/40(9) | 89.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | DNB | 0/45(4) | 8.0 | |
| India vs England | DNB | 3/19(4) | 119.0 | |
| Australia vs India | DNB | 2/24(4) | 72.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 54.0 | |
| Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 40.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 1*(1) | 0/27(3) | 5.0 |
Gill & Pandya Return, But Samson & Kuldeep Dropped For 1st T20I vs South Africa
cricket.com
09 Dec 2025Gill & Pandya Return, But Samson & Kuldeep Dropped For 1st T20I vs South Africa
cricket.com
09 Dec 2025Rohit Sharma Keeps Pulling My Leg Over DRS: Kuldeep Yadav
cricket.com
06 Dec 2025Rohit Sharma Keeps Pulling My Leg Over DRS: Kuldeep Yadav
cricket.com
06 Dec 2025Why Will Kuldeep Yadav Miss Key Matches Against South Africa?
cricket.com
14 Nov 2025Why Will Kuldeep Yadav Miss Key Matches Against South Africa?
cricket.com
14 Nov 2025