
Masabata Klaas
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 4 | 15 | 20.83 | 7.50 | -- | 2/0 |
ODI | 76 | 40 | 132 | 41.12 | 5.50 | -- | 13/0 |
T20I | 65 | 17 | 46 | 83.63 | 4.18 | -- | 3/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 2 | 2 | 228 | 3 | 4.18 | 76.00 | 53.00 | 0 |
ODI | 76 | 73 | 2884 | 72 | 5.01 | 40.05 | 33.50 | 0 |
T20I | 65 | 61 | 1084 | 42 | 7.66 | 25.80 | 32.97 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Lions Women vs Titans Women | 3(4) | 0/35(3) | T20 | 23-Mar-2025 |
Titans Women vs Knights Women | 3(4) | 3/9(3) | T20 | 09-Mar-2025 |
Knights Women vs Titans Women | 17(21) | 2/5(3) | T20 | 02-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs South Africa Women | 1(6) | 0/74(17) | 28-Jun-2024 |
Australia Women vs South Africa Women | 10*(25) | 3/85(21) | 15-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa Women vs England Women | 0(7) | 0/27(3) | 11-Dec-2024 |
India Women vs South Africa Women | DNB | 1/67(10) | 19-Jun-2024 |
India Women vs South Africa Women | 1(5) | 2/51(10) | 16-Jun-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa Women vs Sri Lanka Women | 5*(2) | 0/23(3) | 30-Mar-2024 |
South Africa Women vs Sri Lanka Women | DNB | 1/16(2) | 27-Mar-2024 |
Australia Women vs South Africa Women | DNB | 1/13(2) | 30-Jan-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lions Women vs Titans Women | 3(4) | 0/35(3) | 23-Mar-2025 |
Titans Women vs Knights Women | 3(4) | 3/9(3) | 09-Mar-2025 |
Knights Women vs Titans Women | 17(21) | 2/5(3) | 02-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lions Women vs Titans Women | 3(4) | 0/35(3) | 11.0 | |
Knights Women vs Titans Women | 17(21) | 2/5(3) | 78.0 | |
Titans Women vs South Western Districts Women | DNB | 0/20(3.2) | 14.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs South Africa Women | 1(6) 2(33) | 0/74(17) DNB | 7.0 | |
Australia Women vs South Africa Women | 10*(25) 2*(8) | 3/85(21) DNB | 66.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa Women vs England Women | 0(7) | 0/27(3) | 4.0 | |
India Women vs South Africa Women | DNB | 1/67(10) | 37.0 | |
India Women vs South Africa Women | 1(5) | 2/51(10) | 55.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa Women vs Sri Lanka Women | 5*(2) | 0/23(3) | 10.0 | |
South Africa Women vs Sri Lanka Women | DNB | 1/16(2) | 37.0 | |
Australia Women vs South Africa Women | DNB | 1/13(2) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lions Women vs Titans Women | 3(4) | 0/35(3) | 11.0 | |
Knights Women vs Titans Women | 17(21) | 2/5(3) | 78.0 | |
Titans Women vs South Western Districts Women | DNB | 0/20(3.2) | 14.0 |
SA women recall Masabata Klaas and Delmi Tucker for England ODIs
cricket.com
13 Jul 2022SA women recall Masabata Klaas and Delmi Tucker for England ODIs
cricket.com
13 Jul 2022