
Gerhard Erasmus
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 63 | 62 | 2178 | 77.54 | 38.21 | 17/2 | 177/51 |
| T20I | 77 | 73 | 1833 | 124.02 | 32.16 | 13/1 | 146/64 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 63 | 49 | 1769 | 53 | 4.52 | 33.38 | 25.13 | 2 |
| T20I | 77 | 56 | 963 | 58 | 5.88 | 16.60 | 16.26 | 0 |
OFFICIAL: Namibia Become 16th Team To Qualify For 2026 T20 World Cup
cricket.com
02 Oct 2025OFFICIAL: Namibia Become 16th Team To Qualify For 2026 T20 World Cup
cricket.com
02 Oct 2025Esha Oza, Gerhard Erasmus win highest Associate honours in ICC Awards
cricket.com
26 Jan 2025Esha Oza, Gerhard Erasmus win highest Associate honours in ICC Awards
cricket.com
26 Jan 2025