
Tom Cooper
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 32 | 31 | 1319 | 72.71 | 45.48 | 12/1 | 115/8 |
| T20I | 33 | 32 | 659 | 129.47 | 23.54 | 3/0 | 62/22 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 32 | 23 | 649 | 14 | 4.77 | 46.36 | 36.86 | 0 |
| T20I | 33 | 11 | 114 | 3 | 7.63 | 38.00 | 48.33 | 0 |
Fantasy: Back Bas de Leede to be your power player
cricket.com
15 Oct 2022Fantasy: Back Bas de Leede to be your power player
cricket.com
15 Oct 2022Tom Cooper, Roelof van der Merwe and the high value of experience for the Dutch
cricket.com
15 Oct 2022Tom Cooper, Roelof van der Merwe and the high value of experience for the Dutch
cricket.com
15 Oct 2022Test of fitness at MCG, spin surprise at Gabba, catching troubles at Optus & more
cricket.com
15 Oct 2022Test of fitness at MCG, spin surprise at Gabba, catching troubles at Optus & more
cricket.com
15 Oct 2022